event burgee venue burgee

2008 Skandia Sail for Gold Regatta

Weymouth & Portland National Sailing Academy




PROVISIONAL Results as of 12:59 on September 20, 2008

RS:X 8.5 Fleet

Sailed:9, Discards:1, To count:8, Entries:25, Scoring system:Appendix A
Rank Fleet Nat SailNo Helm Total Nett R1
16th Sep
R2
16th Sep
R3
16th Sep
R4
17th Sep
R5
17th Sep
R6
18th Sep
R7
18th Sep
R8
19th Sep
M
20th Sep
1 RS:X 8.5 ESP 1 Manchon BLANCA 51.0 25.0 1.0 5.0 2.0 2.0 1.0 (OCS [26.0]) 2.0 10.0 2.0
2 RS:X 8.5 GBR 41 Ali MASTERS 34.0 26.0 3.0 (8.0) 4.0 1.0 5.0 1.0 1.0 7.0 4.0
3 RS:X 8.5 GBR 94 Bryony SHAW 34.0 28.0 2.0 (6.0) 1.0 5.0 6.0 4.0 3.0 1.0 6.0
4 RS:X 8.5 CHN 1 Ling LI 60.0 48.0 4.0 2.0 9.0 (12.0) 3.0 7.0 6.0 3.0 14.0
5 RS:X 8.5 ITA 46 Flavia TARTAGLINI 68.0 52.0 6.0 12.0 7.0 3.0 (16.0) 2.0 4.0 2.0 16.0
6 RS:X 8.5 GBR 15 Sam LATHAM 67.0 58.0 (9.0) 9.0 8.0 7.0 2.0 6.0 9.0 5.0 12.0
7 RS:X 8.5 GER 369 Moana DELLE 70.0 60.0 (10.0) 4.0 3.0 6.0 10.0 3.0 8.0 8.0 18.0
8 RS:X 8.5 FRA 22 Eugenie RICARD 76.0 65.0 (11.0) 10.0 5.0 9.0 7.0 11.0 7.0 6.0 10.0
9 RS:X 8.5 GER 77 Wiebke SRADNICK 88.0 73.0 5.0 13.0 6.0 (15.0) 4.0 8.0 13.0 4.0 20.0
10 RS:X 8.5 FRA 50 Marine RAMBAUD 105.0 79.0 8.0 1.0 (DNC [26.0]) 10.0 12.0 5.0 BFD [26.0] 9.0 8.0
11 RS:X 8.5 GBR 36 Beth WILLIAMSON 147.0 126.0 13.0 (21.0) 11.0 4.0 14.0 15.0 5.0 12.0 DNC [52.0]
12 RS:X 8.5 GBR 30 Izzy HAMILTON 142.0 129.0 12.0 11.0 12.0 11.0 11.0 9.0 11.0 (13.0) DNC [52.0]
13 RS:X 8.5 GBR 678 Connor BAINBRIDGE 152.0 133.0 (19.0) 3.0 16.0 16.0 8.0 10.0 12.0 16.0 DNC [52.0]
14 RS:X 8.5 GBR 1641 Jamie INGRAM 156.0 138.0 17.0 (18.0) 14.0 8.0 9.0 13.0 10.0 15.0 DNC [52.0]
15 RS:X 8.5 GBR 45 Tom ESKDALE 174.0 152.0 7.0 7.0 (22.0) 22.0 15.0 14.0 21.0 14.0 DNC [52.0]
16 RS:X 8.5 GBR 909 Callum STEWART 175.0 156.0 18.0 14.0 15.0 13.0 13.0 17.0 14.0 (19.0) DNC [52.0]
17 RS:X 8.5 GBR 279 Claudia CARNEY 185.0 159.0 16.0 15.0 17.0 14.0 18.0 (OCS [26.0]) 16.0 11.0 DNC [52.0]
18 RS:X 8.5 GBR 574 Duncan BRYAN 188.0 169.0 15.0 (19.0) 19.0 17.0 17.0 16.0 15.0 18.0 DNC [52.0]
19 RS:X 8.5 GBR 446 Tom OWEN 199.0 176.0 14.0 17.0 13.0 (23.0) 20.0 22.0 17.0 21.0 DNC [52.0]
20 RS:X 8.5 DEN 95 Sine LYSDAHL 211.0 186.0 (25.0) 16.0 10.0 25.0 19.0 19.0 22.0 23.0 DNC [52.0]
21 RS:X 8.5 DEN 258 Katrine JENSEN 211.0 190.0 20.0 20.0 (21.0) 21.0 21.0 18.0 18.0 20.0 DNC [52.0]
22 RS:X 8.5 GBR 9607 Harriet ELLIS 214.0 191.0 21.0 (23.0) 20.0 20.0 22.0 20.0 19.0 17.0 DNC [52.0]
23 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 215.0 192.0 (23.0) 22.0 23.0 18.0 23.0 12.0 20.0 22.0 DNC [52.0]
24 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 229.0 204.0 22.0 (25.0) 18.0 19.0 24.0 21.0 23.0 25.0 DNC [52.0]
25 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 245.0 219.0 24.0 24.0 24.0 24.0 (DNF [26.0]) 23.0 24.0 24.0 DNC [52.0]

R1 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 12:14:13 BST and finish time last RSX 8.5 12:22:40 BST
Finish time first RSX 9.5 12:02:32 BST and finish time last RSX 9.5 12:06:00 BST

Start:8.5, Finishes:Place, Time:114100, Wind dir:072-138, Ave wind:8-18 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 ESP 1 Manchon BLANCA 1.0 1
2 RS:X 8.5 GBR 94 Bryony SHAW 2.0 2
3 RS:X 8.5 GBR 41 Ali MASTERS 3.0 3
4 RS:X 8.5 CHN 1 Ling LI 4.0 4
5 RS:X 8.5 GER 77 Wiebke SRADNICK 5.0 5
6 RS:X 8.5 ITA 46 Flavia TARTAGLINI 6.0 6
7 RS:X 8.5 GBR 45 Tom ESKDALE 7.0 7
8 RS:X 8.5 FRA 50 Marine RAMBAUD 8.0 8
9 RS:X 8.5 GBR 15 Sam LATHAM 9.0 9
10 RS:X 8.5 GER 369 Moana DELLE 10.0 10
11 RS:X 8.5 FRA 22 Eugenie RICARD 11.0 11
12 RS:X 8.5 GBR 30 Izzy HAMILTON 12.0 12
13 RS:X 8.5 GBR 36 Beth WILLIAMSON 13.0 13
14 RS:X 8.5 GBR 446 Tom OWEN 14.0 14
15 RS:X 8.5 GBR 574 Duncan BRYAN 15.0 15
16 RS:X 8.5 GBR 279 Claudia CARNEY 16.0 16
17 RS:X 8.5 GBR 1641 Jamie INGRAM 17.0 17
18 RS:X 8.5 GBR 909 Callum STEWART 18.0 18
19 RS:X 8.5 GBR 678 Connor BAINBRIDGE 19.0 19
20 RS:X 8.5 DEN 258 Katrine JENSEN 20.0 20
21 RS:X 8.5 GBR 9607 Harriet ELLIS 21.0 21
22 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 22.0 22
23 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 23.0 23
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 24
25 RS:X 8.5 DEN 95 Sine LYSDAHL 25.0 25

R2 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time RSX 8.5 13:42:36 BST and last boat 14:43:20 BST
Finish time RSX 9.5 13:07:00 BST and last boat 13:32:00 BST

Start:8.5, Finishes:Place, Time:130400, Wind dir:100-133, Ave wind:11-16 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 FRA 50 Marine RAMBAUD 1.0 1
2 RS:X 8.5 CHN 1 Ling LI 2.0 2
3 RS:X 8.5 GBR 678 Connor BAINBRIDGE 3.0 3
4 RS:X 8.5 GER 369 Moana DELLE 4.0 4
5 RS:X 8.5 ESP 1 Manchon BLANCA 5.0 5
6 RS:X 8.5 GBR 94 Bryony SHAW 6.0 6
7 RS:X 8.5 GBR 45 Tom ESKDALE 7.0 7
8 RS:X 8.5 GBR 41 Ali MASTERS 8.0 8
9 RS:X 8.5 GBR 15 Sam LATHAM 9.0 9
10 RS:X 8.5 FRA 22 Eugenie RICARD 10.0 10
11 RS:X 8.5 GBR 30 Izzy HAMILTON 11.0 11
12 RS:X 8.5 ITA 46 Flavia TARTAGLINI 12.0 12
13 RS:X 8.5 GER 77 Wiebke SRADNICK 13.0 13
14 RS:X 8.5 GBR 909 Callum STEWART 14.0 14
15 RS:X 8.5 GBR 279 Claudia CARNEY 15.0 15
16 RS:X 8.5 DEN 95 Sine LYSDAHL 16.0 16
17 RS:X 8.5 GBR 446 Tom OWEN 17.0 17
18 RS:X 8.5 GBR 1641 Jamie INGRAM 18.0 18
19 RS:X 8.5 GBR 574 Duncan BRYAN 19.0 19
20 RS:X 8.5 DEN 258 Katrine JENSEN 20.0 20
21 RS:X 8.5 GBR 36 Beth WILLIAMSON 21.0 21
22 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 22.0 22
23 RS:X 8.5 GBR 9607 Harriet ELLIS 23.0 23
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 24
25 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 25.0 25

R3 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 17:36:35 BST and last boat 17:48:46 BST
Finish time first RSX 9.5 17:21:23 BST and last boat 17:40:36 BST

Start:8.5, Finishes:Place, Time:170200, Wind dir:094-127, Ave wind:10-18 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 GBR 94 Bryony SHAW 1.0 1
2 RS:X 8.5 ESP 1 Manchon BLANCA 2.0 2
3 RS:X 8.5 GER 369 Moana DELLE 3.0 3
4 RS:X 8.5 GBR 41 Ali MASTERS 4.0 4
5 RS:X 8.5 FRA 22 Eugenie RICARD 5.0 5
6 RS:X 8.5 GER 77 Wiebke SRADNICK 6.0 6
7 RS:X 8.5 ITA 46 Flavia TARTAGLINI 7.0 7
8 RS:X 8.5 GBR 15 Sam LATHAM 8.0 8
9 RS:X 8.5 CHN 1 Ling LI 9.0 9
10 RS:X 8.5 DEN 95 Sine LYSDAHL 10.0 10
11 RS:X 8.5 GBR 36 Beth WILLIAMSON 11.0 11
12 RS:X 8.5 GBR 30 Izzy HAMILTON 12.0 12
13 RS:X 8.5 GBR 446 Tom OWEN 13.0 13
14 RS:X 8.5 GBR 1641 Jamie INGRAM 14.0 14
15 RS:X 8.5 GBR 909 Callum STEWART 15.0 15
16 RS:X 8.5 GBR 678 Connor BAINBRIDGE 16.0 16
17 RS:X 8.5 GBR 279 Claudia CARNEY 17.0 17
18 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 18.0 18
19 RS:X 8.5 GBR 574 Duncan BRYAN 19.0 19
20 RS:X 8.5 GBR 9607 Harriet ELLIS 20.0 20
21 RS:X 8.5 DEN 258 Katrine JENSEN 21.0 21
22 RS:X 8.5 GBR 45 Tom ESKDALE 22.0 22
23 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 23.0 23
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 24
25 RS:X 8.5 FRA 50 Marine RAMBAUD 26.0 DNC

R4 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 11.29.38 BST and last boat 11.36.22 BST
Finish time first RSX 9.5 11.17.06 BST and last boat 11.28.08 BST

Start:8.5, Finishes:Place, Time:104900, Wind dir:042-090, Ave wind:9-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 GBR 41 Ali MASTERS 1.0 1
2 RS:X 8.5 ESP 1 Manchon BLANCA 2.0 2
3 RS:X 8.5 ITA 46 Flavia TARTAGLINI 3.0 3
4 RS:X 8.5 GBR 36 Beth WILLIAMSON 4.0 4
5 RS:X 8.5 GBR 94 Bryony SHAW 5.0 5
6 RS:X 8.5 GER 369 Moana DELLE 6.0 6
7 RS:X 8.5 GBR 15 Sam LATHAM 7.0 7
8 RS:X 8.5 GBR 1641 Jamie INGRAM 8.0 8
9 RS:X 8.5 FRA 22 Eugenie RICARD 9.0 9
10 RS:X 8.5 FRA 50 Marine RAMBAUD 10.0 10
11 RS:X 8.5 GBR 30 Izzy HAMILTON 11.0 11
12 RS:X 8.5 CHN 1 Ling LI 12.0 12
13 RS:X 8.5 GBR 909 Callum STEWART 13.0 13
14 RS:X 8.5 GBR 279 Claudia CARNEY 14.0 14
15 RS:X 8.5 GER 77 Wiebke SRADNICK 15.0 15
16 RS:X 8.5 GBR 678 Connor BAINBRIDGE 16.0 16
17 RS:X 8.5 GBR 574 Duncan BRYAN 17.0 17
18 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 18.0 18
19 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 19.0 19
20 RS:X 8.5 GBR 9607 Harriet ELLIS 20.0 20
21 RS:X 8.5 DEN 258 Katrine JENSEN 21.0 21
22 RS:X 8.5 GBR 45 Tom ESKDALE 22.0 22
23 RS:X 8.5 GBR 446 Tom OWEN 23.0 23
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 24
25 RS:X 8.5 DEN 95 Sine LYSDAHL 25.0 25

R5 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 13.25.41 BST and last boat 13.34.04 BST
Finish time first RSX 9.5 12.27.12 BST and last boat 12.39.03 BST

Start:8.5, Finishes:Place, Time:125400, Wind dir:108-133, Ave wind:10-17 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 ESP 1 Manchon BLANCA 1.0 1
2 RS:X 8.5 GBR 15 Sam LATHAM 2.0 2
3 RS:X 8.5 CHN 1 Ling LI 3.0 3
4 RS:X 8.5 GER 77 Wiebke SRADNICK 4.0 4
5 RS:X 8.5 GBR 41 Ali MASTERS 5.0 5
6 RS:X 8.5 GBR 94 Bryony SHAW 6.0 6
7 RS:X 8.5 FRA 22 Eugenie RICARD 7.0 7
8 RS:X 8.5 GBR 678 Connor BAINBRIDGE 8.0 8
9 RS:X 8.5 GBR 1641 Jamie INGRAM 9.0 9
10 RS:X 8.5 GER 369 Moana DELLE 10.0 10
11 RS:X 8.5 GBR 30 Izzy HAMILTON 11.0 11
12 RS:X 8.5 FRA 50 Marine RAMBAUD 12.0 12
13 RS:X 8.5 GBR 909 Callum STEWART 13.0 13
14 RS:X 8.5 GBR 36 Beth WILLIAMSON 14.0 14
15 RS:X 8.5 GBR 45 Tom ESKDALE 15.0 15
16 RS:X 8.5 ITA 46 Flavia TARTAGLINI 16.0 16
17 RS:X 8.5 GBR 574 Duncan BRYAN 17.0 17
18 RS:X 8.5 GBR 279 Claudia CARNEY 18.0 18
19 RS:X 8.5 DEN 95 Sine LYSDAHL 19.0 19
20 RS:X 8.5 GBR 446 Tom OWEN 20.0 20
21 RS:X 8.5 DEN 258 Katrine JENSEN 21.0 21
22 RS:X 8.5 GBR 9607 Harriet ELLIS 22.0 22
23 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 23.0 23
24 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 24.0 24
25 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 26.0 DNF

R6 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 11:28:30 BST and last boat 11:37:02 BST
Finish time first RSX 9.5 11:02:12 BST and last boat 11:13:35 BST

Start:8.5, Finishes:Place, Time:105200, Wind dir:055-106, Ave wind:14-7 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 GBR 41 Ali MASTERS 1.0 1
2 RS:X 8.5 ITA 46 Flavia TARTAGLINI 2.0 2
3 RS:X 8.5 GER 369 Moana DELLE 3.0 3
4 RS:X 8.5 GBR 94 Bryony SHAW 4.0 4
5 RS:X 8.5 FRA 50 Marine RAMBAUD 5.0 5
6 RS:X 8.5 GBR 15 Sam LATHAM 6.0 6
7 RS:X 8.5 CHN 1 Ling LI 7.0 7
8 RS:X 8.5 GER 77 Wiebke SRADNICK 8.0 8
9 RS:X 8.5 GBR 30 Izzy HAMILTON 9.0 9
10 RS:X 8.5 GBR 678 Connor BAINBRIDGE 10.0 10
11 RS:X 8.5 FRA 22 Eugenie RICARD 11.0 11
12 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 12.0 12
13 RS:X 8.5 GBR 1641 Jamie INGRAM 13.0 13
14 RS:X 8.5 GBR 45 Tom ESKDALE 14.0 14
15 RS:X 8.5 GBR 36 Beth WILLIAMSON 15.0 15
16 RS:X 8.5 GBR 574 Duncan BRYAN 16.0 16
17 RS:X 8.5 GBR 909 Callum STEWART 17.0 17
18 RS:X 8.5 DEN 258 Katrine JENSEN 18.0 18
19 RS:X 8.5 DEN 95 Sine LYSDAHL 19.0 19
20 RS:X 8.5 GBR 9607 Harriet ELLIS 20.0 20
21 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 21.0 21
22 RS:X 8.5 GBR 446 Tom OWEN 22.0 22
23 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 23.0 23
24 RS:X 8.5 ESP 1 Manchon BLANCA 26.0 OCS
24 RS:X 8.5 GBR 279 Claudia CARNEY 26.0 OCS

R7 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 12.44.40 BST and last boat 12.54.13 BST
Finish time first RSX 9.5 12.35.41 BST and last boat 12.46.16 BST

Start:8.5, Finishes:Place, Time:121300, Wind dir:085-123, Ave wind:8-14 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 GBR 41 Ali MASTERS 1.0 1
2 RS:X 8.5 ESP 1 Manchon BLANCA 2.0 2
3 RS:X 8.5 GBR 94 Bryony SHAW 3.0 3
4 RS:X 8.5 ITA 46 Flavia TARTAGLINI 4.0 4
5 RS:X 8.5 GBR 36 Beth WILLIAMSON 5.0 5
6 RS:X 8.5 CHN 1 Ling LI 6.0 6
7 RS:X 8.5 FRA 22 Eugenie RICARD 7.0 7
8 RS:X 8.5 GER 369 Moana DELLE 8.0 8
9 RS:X 8.5 GBR 15 Sam LATHAM 9.0 9
10 RS:X 8.5 GBR 1641 Jamie INGRAM 10.0 10
11 RS:X 8.5 GBR 30 Izzy HAMILTON 11.0 11
12 RS:X 8.5 GBR 678 Connor BAINBRIDGE 12.0 13
13 RS:X 8.5 GER 77 Wiebke SRADNICK 13.0 14
14 RS:X 8.5 GBR 909 Callum STEWART 14.0 15
15 RS:X 8.5 GBR 574 Duncan BRYAN 15.0 16
16 RS:X 8.5 GBR 279 Claudia CARNEY 16.0 17
17 RS:X 8.5 GBR 446 Tom OWEN 17.0 18
18 RS:X 8.5 DEN 258 Katrine JENSEN 18.0 19
19 RS:X 8.5 GBR 9607 Harriet ELLIS 19.0 20
20 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 20.0 21
21 RS:X 8.5 GBR 45 Tom ESKDALE 21.0 22
22 RS:X 8.5 DEN 95 Sine LYSDAHL 22.0 23
23 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 23.0 24
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 25
25 RS:X 8.5 FRA 50 Marine RAMBAUD 26.0 BFD

R8 - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 15:01:22 BST and last boat 15:07:19 BST
Finish time first RSX 9.5 14:51:41 BST and last boat 14:59:28 BST

Start:8.5, Finishes:Place, Time:142600, Wind dir:214-278, Ave wind:2-8 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 GBR 94 Bryony SHAW 1.0 1
2 RS:X 8.5 ITA 46 Flavia TARTAGLINI 2.0 2
3 RS:X 8.5 CHN 1 Ling LI 3.0 3
4 RS:X 8.5 GER 77 Wiebke SRADNICK 4.0 4
5 RS:X 8.5 GBR 15 Sam LATHAM 5.0 5
6 RS:X 8.5 FRA 22 Eugenie RICARD 6.0 6
7 RS:X 8.5 GBR 41 Ali MASTERS 7.0 7
8 RS:X 8.5 GER 369 Moana DELLE 8.0 8
9 RS:X 8.5 FRA 50 Marine RAMBAUD 9.0 9
10 RS:X 8.5 ESP 1 Manchon BLANCA 10.0 10
11 RS:X 8.5 GBR 279 Claudia CARNEY 11.0 11
12 RS:X 8.5 GBR 36 Beth WILLIAMSON 12.0 12
13 RS:X 8.5 GBR 30 Izzy HAMILTON 13.0 13
14 RS:X 8.5 GBR 45 Tom ESKDALE 14.0 14
15 RS:X 8.5 GBR 1641 Jamie INGRAM 15.0 15
16 RS:X 8.5 GBR 678 Connor BAINBRIDGE 16.0 16
17 RS:X 8.5 GBR 9607 Harriet ELLIS 17.0 17
18 RS:X 8.5 GBR 574 Duncan BRYAN 18.0 18
19 RS:X 8.5 GBR 909 Callum STEWART 19.0 19
20 RS:X 8.5 DEN 258 Katrine JENSEN 20.0 20
21 RS:X 8.5 GBR 446 Tom OWEN 21.0 21
22 RS:X 8.5 GBR 58 Kirsten OCALLAGHAN 22.0 22
23 RS:X 8.5 DEN 95 Sine LYSDAHL 23.0 23
24 RS:X 8.5 DEN 134 Rie CHRISTIANSEN 24.0 24
25 RS:X 8.5 DEN 140 Marie Louise Brøndum SVENDSEN 25.0 25

M - RS:X 8.5 Fleet

Course Area - Alpha
Finish time first RSX 8.5 12:45:30 BST and last boat 12:50:38 BST
Finish time first RSX 9.5 12:00:41 BST and last boat 12:04:09 BST

Start:8.5, Finishes:Place, Time:122500, Wind dir:106-125, Ave wind:10-15 knots
Rank Fleet Nat SailNo Helm Points Place
1 RS:X 8.5 ESP 1 Manchon BLANCA 2.0 1
2 RS:X 8.5 GBR 41 Ali MASTERS 4.0 2
3 RS:X 8.5 GBR 94 Bryony SHAW 6.0 3
4 RS:X 8.5 FRA 50 Marine RAMBAUD 8.0 4
5 RS:X 8.5 FRA 22 Eugenie RICARD 10.0 5
6 RS:X 8.5 GBR 15 Sam LATHAM 12.0 6
7 RS:X 8.5 CHN 1 Ling LI 14.0 7
8 RS:X 8.5 ITA 46 Flavia TARTAGLINI 16.0 8
9 RS:X 8.5 GER 369 Moana DELLE 18.0 9
10 RS:X 8.5 GER 77 Wiebke SRADNICK 20.0 10

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.326
DNCDid not come to the starting area26, 52
DNFStarted but did not finish26
OCSOn course side at start or broke rule 30.126

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 1.95 Build 12
www.sailwave.com