| Rank | Class | Nat | SailNo | HelmName | CrewName | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Star | IRL | 8418 | O'LEARY Peter | KLEEN Frithjof | 75.0 | 52.0 | (23.0) | 4.0 | RDG [1.0] | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | 16.0 | 6.0 |
| 2nd | Star | SWE | 8387 | LOOF Fredrik | TILLANDER Johan | 77.0 | 61.0 | (16.0) | 13.0 | 3.0 | 4.0 | 6.0 | 1.0 | 8.0 | 3.0 | 1.0 | 4.0 | 18.0 |
| 3rd | Star | POL | 8417 | KUSZNIEREWICZ Mateusz | ZYCKI Dominik | 80.0 | 65.0 | 13.0 | (15.0) | 4.0 | 2.0 | 2.0 | 8.0 | 3.0 | 10.0 | 12.0 | 3.0 | 8.0 |
| 4th | Star | BRA | 8255 | SCHEIDT Robert | PRADA Bruno | 108.0 | 71.0 | 4.0 | 14.0 | 7.0 | 7.0 | (BFD [37.0]) | 3.0 | 18.0 | 1.0 | 6.0 | 7.0 | 4.0 |
| 5th | Star | FRA | 8270 | FLORENT Guillaume | RAMBEAU Pascal | 109.0 | 85.0 | 2.0 | 3.0 | 16.0 | 11.0 | 4.0 | 9.0 | 1.0 | (24.0) | 9.0 | 10.0 | 20.0 |
| 6th | Star | BRA | 8397 | GRAEL Torben | FERREIRA Marcelo | 131.0 | 98.0 | 7.0 | 9.0 | 8.0 | 6.0 | 9.0 | 12.0 | (33.0) | 5.0 | 22.0 | 18.0 | 2.0 |
| 7th | Star | GBR | 8371 | PERCY Iain | SIMPSON Andrew | 139.0 | 102.0 | (DNS [37.0]) | 20.0 | 5.0 | 1.0 | 1.0 | 4.0 | 6.0 | 8.0 | 10.0 | 33.0 | 14.0 |
| 8th | Star | NZL | 8187 | PEPPER Hamish | MONK Craig | 131.0 | 103.0 | 1.0 | 1.0 | 9.0 | 10.0 | 22.0 | 25.0 | 2.0 | 6.0 | (28.0) | 15.0 | 12.0 |
| 9th | Star | ITA | 8266 | NEGRI Diego | VOLTOLINI Enrico | 130.0 | 107.0 | 18.0 | (23.0) | 17.0 | 14.0 | 3.0 | 11.0 | 10.0 | 7.0 | 11.0 | 6.0 | 10.0 |
| 10th | Star | USA | 8423 | CAMPBELL Andrew | NICHOL Brad | 148.0 | 117.0 | (31.0) | 12.0 | 19.0 | 5.0 | 18.0 | 10.0 | 13.0 | 19.0 | 4.0 | 1.0 | 16.0 |
| 11th | Star | USA | 8267 | MENDELBLATT Mark | VON SCHWARZ John | 133.0 | 107.0 | 5.0 | 7.0 | 13.0 | 17.0 | 11.0 | 19.0 | 14.0 | 18.0 | 3.0 | (26.0) | - |
| 12th | Star | CAN | 8401 | CLARKE Richard | BJORN Tyler | 146.0 | 109.0 | 12.0 | 10.0 | (DNF [37.0]) | 30.0 | 12.0 | 15.0 | 4.0 | 12.0 | 5.0 | 9.0 | - |
| 13th | Star | FRA | 8237 | ROHART Xavier | PONSOT Pierre Alexis | 158.0 | 121.0 | 8.0 | 17.0 | 1.0 | 16.0 | (BFD [37.0]) | 13.0 | 20.0 | 11.0 | 18.0 | 17.0 | - |
| 14th | Star | GER | 8414 | POLGAR Johannes | KOY Markus | 160.0 | 131.0 | 3.0 | 5.0 | 6.0 | 9.0 | 7.0 | 22.0 | 27.0 | 28.0 | (29.0) | 24.0 | - |
| 15th | Star | USA | 8273 | SZABO George | STRUBE Mark | 159.0 | 132.0 | 15.0 | 2.0 | 11.0 | 26.0 | 10.0 | 14.0 | 7.0 | (27.0) | 24.0 | 23.0 | - |
| 16th | Star | SUI | 8364 | MARAZZI Flavio | DE MARIA Enrico | 166.0 | 136.0 | 11.0 | 11.0 | 20.0 | 13.0 | 14.0 | 5.0 | 16.0 | 26.0 | 20.0 | (30.0) | - |
| 17th | Star | AUT | 8368 | SPITZAUER Hans | LUEZBAUER Adi | 177.0 | 140.0 | 14.0 | 6.0 | 23.0 | 15.0 | 20.0 | (OCS [37.0]) | 11.0 | 15.0 | 15.0 | 21.0 | - |
| 18th | Star | CRO | 8339 | LOVROVIC JN. Marin | MIKULICIC Sinisa | 177.0 | 146.0 | 6.0 | 19.0 | 15.0 | 25.0 | 29.0 | 17.0 | 12.0 | 9.0 | 14.0 | (31.0) | - |
| 19th | Star | USA | 8156 | HORTON Andy | LYNE James | 190.0 | 153.0 | 20.0 | 16.0 | 27.0 | 27.0 | 16.0 | 2.0 | 17.0 | 20.0 | 8.0 | (DNC [37.0]) | - |
| 20th | Star | USA | 8422 | MERRIMAN Rick | TRINTER Phil | 203.0 | 171.0 | 30.0 | 22.0 | 14.0 | 28.0 | 15.0 | 16.0 | (32.0) | 21.0 | 13.0 | 12.0 | - |
| 21st | Star | GER | 8299 | MILLER Matthias | WENK Benedikt | 219.0 | 182.0 | 24.0 | 26.0 | 21.0 | 12.0 | (BFD [37.0]) | 27.0 | 22.0 | 17.0 | 19.0 | 14.0 | - |
| 22nd | Star | GRE | 8296 | PAPATHANASIOU Emilios | DRAGOUTSIS Alexandros | 222.0 | 185.0 | 33.0 | (DSQ [37.0]) | 25.0 | 18.0 | 28.0 | 21.0 | 24.0 | 2.0 | 32.0 | 2.0 | - |
| 23rd | Star | ESP | 8297 | ECHAVARRI Fernando | RODRIGUEZ Fernando | 222.0 | 191.0 | 27.0 | 27.0 | 10.0 | 23.0 | 24.0 | (31.0) | 9.0 | 23.0 | 26.0 | 22.0 | - |
| 24th | Star | NED | 8248 | HEINER Roy | VAN DER HEIJDEN Gert | 229.0 | 194.0 | 9.0 | 24.0 | 18.0 | (35.0) | 27.0 | 30.0 | 28.0 | 13.0 | 17.0 | 28.0 | - |
| 25th | Star | GER | 8340 | STANJEK Robert | STANJEK Philipp | 226.0 | 196.0 | 29.0 | 25.0 | 24.0 | 20.0 | 13.0 | 23.0 | 19.0 | 14.0 | (30.0) | 29.0 | - |
| 26th | Star | USA | 8376 | SMITH Jud | GIANNINI Christian | 231.0 | 199.0 | 19.0 | 29.0 | 31.0 | 24.0 | 21.0 | 7.0 | 31.0 | 30.0 | 7.0 | (32.0) | - |
| 27th | Star | GBR | 8333 | GIMSON John | MILNE Stephen | 234.0 | 202.0 | (32.0) | 21.0 | 28.0 | 32.0 | 25.0 | 26.0 | 15.0 | 16.0 | 31.0 | 8.0 | - |
| 28th | Star | CRO | 7287 | ARAPOV Mate | ANTE Sitic | 242.0 | 205.0 | 26.0 | 8.0 | 26.0 | 19.0 | (BFD [37.0]) | 34.0 | 26.0 | 25.0 | 21.0 | 20.0 | - |
| 29th | Star | JPN | 8144 | SUZUKI Kunio | WADA Daichi | 243.0 | 211.0 | 25.0 | 28.0 | RDG [24.0] | 31.0 | 26.0 | 29.0 | 21.0 | (32.0) | 16.0 | 11.0 | - |
| 30th | Star | GER | 8378 | BABENDERERDE Johannes | JACOBS Timo | 252.0 | 215.0 | 28.0 | 30.0 | 22.0 | 8.0 | (BFD [37.0]) | 24.0 | 29.0 | 22.0 | 33.0 | 19.0 | - |
| 31st | Star | CAN | 8235 | JOHANSSON Oskar | HYNES James | 250.0 | 216.0 | 10.0 | 33.0 | 29.0 | 22.0 | 23.0 | 32.0 | (34.0) | 31.0 | 23.0 | 13.0 | - |
| 32nd | Star | ESP | 7384 | GARCIA-LAGO SOLER Fernando | TORO PRIETO-PUGA Jano | 264.0 | 227.0 | 34.0 | (DSQ [37.0]) | DSQ [37.0] | 34.0 | 17.0 | 18.0 | 23.0 | 34.0 | 25.0 | 5.0 | - |
| 33rd | Star | CRO | 8280 | LOVROVIC Dan | ARAPOVIC Antonio | 266.0 | 233.0 | 22.0 | 18.0 | 30.0 | (33.0) | 30.0 | 20.0 | 30.0 | 29.0 | 27.0 | 27.0 | - |
| 34th | Star | GER | 8140 | SCHLONSKI Alexander | BOHN Mathias | 278.0 | 241.0 | 21.0 | 31.0 | (DNF [37.0]) | 21.0 | 8.0 | 28.0 | 25.0 | 33.0 | DNC [37.0] | DNC [37.0] | - |
| 35th | Star | IRL | 8381 | TREACY Maxwell | SHANKS Anthony | 290.0 | 253.0 | 17.0 | 32.0 | 12.0 | 29.0 | 19.0 | 33.0 | (DNC [37.0]) | DNC [37.0] | DNC [37.0] | DNC [37.0] | - |
| 36th | Star | SRB | 7888 | ERAC Branislav | TOSIC Ozren | 337.0 | 300.0 | 35.0 | 34.0 | (DNF [37.0]) | 36.0 | 31.0 | 35.0 | 35.0 | 35.0 | 34.0 | 25.0 | - |
www.skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com