| Rank | Class | Nat | SailNo | Helm | Crew | Crew 2 | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sonar | NED | 688 | HESSELS Udo | ROSSEN Mischa | VAN DE VEEN Marcel | 26.0 | 21.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | (5.0) | 4.0 | 3.0 |
| 2nd | Sonar | GBR | 748 | ROBERTSON John | STODEL Hannah | THOMAS Steve | 33.0 | 26.0 | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | (7.0) | 6.0 |
| 3rd | Sonar | ISR | 1 | COHEN Dror | VEXLER Benni | EFRATI Arnon | 38.0 | 27.0 | 6.0 | 4.0 | (DNF [11.0]) | 7.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 |
| 4th | Sonar | GER | 11 | KROKER Jens | PREM Robert | SEIGMUND Mainka | 37.0 | 29.0 | 2.0 | 3.0 | 1.0 | 6.0 | 4.0 | 7.0 | 2.0 | 2.0 | (8.0) | 2.0 |
| 5th | Sonar | NOR | 1 | WANG-HANSEN Aleksander | KRISTIANSEN Per Eugen | SOLBERG Marie | 44.0 | 38.0 | 3.0 | (6.0) | 4.0 | 4.0 | 6.0 | 6.0 | 5.0 | 3.0 | 2.0 | 5.0 |
| 6th | Sonar | USA | 674 | DOERR Rick | FREUND Hugh | KENDELL Brad | 55.0 | 44.0 | 8.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 | (DSQ [11.0]) | 3.0 | 4.0 |
| 7th | Sonar | AUS | 1 | HARRISON Colin | BOADEN Russell | ANGWIN Rodney | 67.0 | 56.0 | 7.0 | 7.0 | (DNF [11.0]) | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 8th | Sonar | AUT | 7 | REIGER Sven | RATH Edmund | GROSZ Philipp | 80.0 | 69.0 | 9.0 | 10.0 | 6.0 | (DNF [11.0]) | 8.0 | 8.0 | 8.0 | 7.0 | 5.0 | 8.0 |
| 9th | Sonar | GER | 1 | SÖREN Werner | GEORG Vogel | RALF Spengler | 94.0 | 83.0 | 10.0 | 9.0 | (DNC [11.0]) | DNC [11.0] | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 |
| 10th | Sonar | ITA | 720 | ZORZI Giorgio | DIGHE Massimo | AGOSTI Paolo | 100.0 | 89.0 | 4.0 | 8.0 | (DNC [11.0]) | DNC [11.0] | DNC [11.0] | DNC [11.0] | DNC [11.0] | DNC [11.0] | DNC [11.0] | DNC [11.0] |
www.skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com