Results are final as of 16:33 on August 14, 2010

Gold Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 46, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4 M
1st Gold Radial NED 198285 BOUWMEESTER Marit 66.0 40.0 1.0 1.0 7.0 2.0 8.0 (26.0) 8.0 2.0 3.0 8.0
2nd Gold Radial FIN 196655 MULTALA Sari 82.0 43.0 10.0 17.0 1.0 1.0 (39.0) 4.0 1.0 1.0 4.0 4.0
3rd Gold Radial NZL 197278 WINTHER Sara 68.0 46.0 5.0 (22.0) 3.0 4.0 6.0 1.0 10.0 5.0 2.0 10.0
4th Gold Radial FRA 196621 STEYAERT Sarah 61.0 52.0 2.0 6.0 3.0 8.0 1.0 (9.0) 4.0 9.0 5.0 14.0
5th Gold Radial CZE 192635 FENCLOVÁ Veronika 98.0 72.0 1.0 1.0 8.0 5.0 (26.0) 6.0 14.0 14.0 7.0 16.0
6th Gold Radial FRA 196703 DE TURCKHEIM Sophie 128.0 81.0 3.0 2.0 4.0 7.0 2.0 8.0 (OCS [47.0]) 22.0 15.0 18.0
7th Gold Radial BEL 197514 VAN ACKER Evi 109.0 85.0 7.0 4.0 1.0 3.0 10.0 15.0 22.0 11.0 (24.0) 12.0
8th Gold Radial SWE 194931 OLSSON Josefin 122.0 88.0 6.0 5.0 12.0 11.0 (34.0) 25.0 6.0 8.0 9.0 6.0
9th Gold Radial DEN 192678 LINDBERG Alberte Holm 112.0 89.0 11.0 14.0 5.0 10.0 10.0 18.0 11.0 (23.0) 8.0 2.0
10th Gold Radial IRL 198556 MURPHY Annalise 122.0 93.0 17.0 11.0 2.0 1.0 14.0 13.0 3.0 (29.0) 12.0 20.0
11th Gold Radial BLR 192681 DROZDOVSKAYA Tatiana 135.0 88.0 9.0 4.0 15.0 9.0 22.0 3.0 (OCS [47.0]) 25.0 1.0 -
12th Gold Radial ESP 182149 CEBRIAN Alicia 116.0 89.0 14.0 3.0 14.0 18.0 4.0 (27.0) 23.0 3.0 10.0 -
13th Gold Radial USA 197111 RAILEY Paige 139.0 93.0 5.0 13.0 4.0 4.0 (BFD [46.0]) 12.0 2.0 7.0 BFD [46.0] -
14th Gold Radial ESP 192689 REYES Fatima 141.0 95.0 15.0 7.0 11.0 12.0 17.0 7.0 7.0 19.0 (BFD [46.0]) -
15th Gold Radial ARG 188756 CARRANZA SAROLI Cecilia 127.0 100.0 7.0 10.0 24.0 6.0 (27.0) 21.0 9.0 4.0 19.0 -
16th Gold Radial GBR 197658 YOUNG Alison 131.0 102.0 8.0 15.0 6.0 3.0 28.0 22.0 5.0 15.0 (29.0) -
17th Gold Radial NED 196527 BLOM Claire 149.0 103.0 19.0 5.0 2.0 2.0 23.0 17.0 17.0 18.0 (BFD [46.0]) -
17th Gold Radial AUS 180195 WEIR Krystal 149.0 103.0 3.0 8.0 11.0 6.0 20.0 10.0 24.0 21.0 (BFD [46.0]) -
19th Gold Radial USA 173954 LIHAN Sarah 146.0 114.0 12.0 8.0 5.0 7.0 26.0 16.0 19.0 (32.0) 21.0 -
20th Gold Radial ITA 197327 CLAPCICH Francesca 154.0 117.0 4.0 2.0 20.0 17.0 (37.0) 28.0 13.0 16.0 17.0 -
21st Gold Radial DEN 196984 SCHÜTT Maiken Foght 155.0 118.0 14.0 13.0 9.0 13.0 5.0 (37.0) 25.0 26.0 13.0 -
22nd Gold Radial LTU 193185 SCHEIDT Gintare 158.0 122.0 10.0 6.0 (36.0) 28.0 25.0 2.0 16.0 17.0 18.0 -
23rd Gold Radial SUI 192812 BRUGGER Nathalie 169.0 123.0 6.0 12.0 16.0 23.0 6.0 5.0 35.0 20.0 (BFD [46.0]) -
24th Gold Radial FIN 198219 TENKANEN Tuula 150.0 126.0 13.0 17.0 14.0 14.0 19.0 23.0 12.0 (24.0) 14.0 -
25th Gold Radial USA 182841 DENNIS Claire 168.0 134.0 9.0 9.0 12.0 13.0 24.0 (34.0) 32.0 12.0 23.0 -
26th Gold Radial GBR 195221 BREWSTER Andrea 172.0 135.0 12.0 10.0 9.0 9.0 7.0 30.0 27.0 31.0 (37.0) -
26th Gold Radial MEX 183137 ELIAS CALLES Tania 176.0 135.0 8.0 18.0 10.0 19.0 12.0 (41.0) 21.0 41.0 6.0 -
28th Gold Radial CRO 194934 MIHELIC Tina 184.0 138.0 11.0 18.0 (DNF [46.0]) DNF [46.0] 3.0 20.0 18.0 6.0 16.0 -
29th Gold Radial CHN 171712 ZHOU Daiqing 200.0 154.0 20.0 14.0 13.0 27.0 2.0 19.0 37.0 (BFD [46.0]) 22.0 -
30th Gold Radial DEN 195531 GUNNI Sarah 208.0 162.0 18.0 22.0 13.0 18.0 9.0 11.0 38.0 (BFD [46.0]) 33.0 -
31st Gold Radial GBR 197660 DOBSON Charlotte 202.0 163.0 22.0 23.0 7.0 10.0 13.0 (39.0) 26.0 35.0 27.0 -
32nd Gold Radial GBR 195123 SNELLGROVE Hannah 210.0 167.0 24.0 3.0 8.0 5.0 38.0 (43.0) 20.0 38.0 31.0 -
32nd Gold Radial NZL 185811 BASEVI Rachel 203.0 167.0 33.0 24.0 6.0 8.0 1.0 35.0 30.0 (36.0) 30.0 -
34th Gold Radial NZL 195548 POWRIE Miranda 212.0 168.0 33.0 31.0 15.0 11.0 14.0 24.0 15.0 (44.0) 25.0 -
35th Gold Radial GER 197185 GOLTZ Franziska 216.0 174.0 16.0 7.0 23.0 26.0 31.0 33.0 (42.0) 27.0 11.0 -
36th Gold Radial DEN 195208 RINDOM Anne-marie 228.0 185.0 4.0 21.0 21.0 12.0 20.0 42.0 29.0 (43.0) 36.0 -
37th Gold Radial GER 197181 HELBIG Anke 220.0 189.0 24.0 28.0 28.0 15.0 5.0 (31.0) 31.0 30.0 28.0 -
38th Gold Radial GBR 193028 MARTIN Chloe 240.0 194.0 27.0 9.0 19.0 21.0 22.0 (DNC [46.0]) 40.0 10.0 BFD [46.0] -
39th Gold Radial NOR 186398 STRANDENES Kristine 242.0 196.0 17.0 25.0 (DNC [46.0]) 17.0 12.0 44.0 28.0 13.0 40.0 -
40th Gold Radial CHN 186321 YUAN Rubei 243.0 199.0 28.0 25.0 17.0 16.0 18.0 14.0 (44.0) 42.0 39.0 -
40th Gold Radial NOR 197341 ENGER EIDE Marthe 240.0 199.0 21.0 20.0 32.0 26.0 7.0 36.0 (41.0) 37.0 20.0 -
42nd Gold Radial POL 192682 SZYMCZYK Natalia 246.0 201.0 15.0 11.0 16.0 20.0 36.0 (45.0) 43.0 34.0 26.0 -
43rd Gold Radial CHN 172121 ZHU Jiangyan 242.0 202.0 18.0 19.0 19.0 20.0 24.0 32.0 36.0 (40.0) 34.0 -
44th Gold Radial CAN 192885 MERRY Claire 245.0 207.0 23.0 30.0 22.0 28.0 3.0 (38.0) 33.0 33.0 35.0 -
45th Gold Radial SWE 192262 SIGVARDSDOTTER Sara 252.0 208.0 20.0 15.0 18.0 21.0 (44.0) 40.0 34.0 28.0 32.0 -
46th Gold Radial POL 197724 WEINZIEHER Ania 251.0 212.0 13.0 21.0 25.0 15.0 32.0 29.0 (39.0) 39.0 38.0 -

Silver Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 45, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName Total Nett Q1 Q2 Q3 Q4 Q5 F1 F2 F3 F4
1st Silver Radial FRA 196544 DE KERANGAT Mathilde 133.0 103.0 (30.0) 16.0 10.0 25.0 27.0 10.0 4.0 9.0 2.0
2nd Silver Radial SIN 194946 CHAN Victoria 139.0 106.0 23.0 16.0 (33.0) 19.0 32.0 5.0 1.0 1.0 9.0
3rd Silver Radial SIN 186755 YIN Elizabeth 142.0 107.0 (35.0) 19.0 17.0 14.0 30.0 12.0 2.0 10.0 3.0
4th Silver Radial IRL 192697 BRIEN Tiffany 172.0 134.0 19.0 26.0 18.0 24.0 (38.0) 1.0 23.0 8.0 15.0
5th Silver Radial LTU 195203 MILEVICIUTE Ausra 172.0 136.0 (36.0) 33.0 34.0 31.0 21.0 3.0 7.0 6.0 1.0
6th Silver Radial NOR 196882 KULLMANN Ina Berentsen 175.0 139.0 29.0 26.0 (36.0) 33.0 9.0 6.0 6.0 12.0 18.0
7th Silver Radial SUI 196916 LUTHER Manon 176.0 140.0 16.0 20.0 28.0 (36.0) 15.0 21.0 9.0 19.0 12.0
8th Silver Radial SWE 189017 KUIKKA Fina 187.0 147.0 25.0 28.0 26.0 16.0 (40.0) 15.0 10.0 23.0 4.0
9th Silver Radial BRA 171243 GINAID Odile 190.0 150.0 25.0 (40.0) 21.0 29.0 16.0 28.0 3.0 15.0 13.0
10th Silver Radial RUS 191852 OBLOVA Elena 189.0 160.0 22.0 27.0 (29.0) 25.0 23.0 4.0 25.0 13.0 21.0
11th Silver Radial PER 182332 SCHMIDT Paloma 195.0 162.0 32.0 (33.0) 32.0 30.0 4.0 16.0 12.0 28.0 8.0
12th Silver Radial GBR 195847 PAVEY Rheanna 202.0 165.0 30.0 23.0 (37.0) 32.0 25.0 14.0 5.0 20.0 16.0
13th Silver Radial GRE 182641 VLACHOU Maria 207.0 170.0 21.0 31.0 34.0 (37.0) 11.0 31.0 13.0 3.0 26.0
14th Silver Radial CAN 182352 RASA Keamia 216.0 174.0 34.0 (42.0) 24.0 33.0 17.0 7.0 28.0 2.0 29.0
15th Silver Radial CHN 171515 ZHANG Dongshuang 221.0 181.0 27.0 29.0 (40.0) 38.0 8.0 19.0 29.0 21.0 10.0
16th Silver Radial SUI 194302 FREDRIKSON Erika 220.0 184.0 35.0 34.0 30.0 22.0 13.0 (36.0) 22.0 17.0 11.0
17th Silver Radial EST 184768 POHLAK Anna 229.0 189.0 32.0 35.0 (40.0) 37.0 16.0 9.0 11.0 22.0 27.0
18th Silver Radial URU 186987 FOGLIA Andrea 231.0 191.0 (40.0) 24.0 38.0 40.0 33.0 17.0 18.0 7.0 14.0
19th Silver Radial GBR 182254 CARPENTER Anna 232.0 191.0 29.0 38.0 35.0 32.0 (41.0) 13.0 8.0 11.0 25.0
20th Silver Radial FIN 195515 BACKSTROM Lynn 238.0 195.0 26.0 36.0 26.0 34.0 (43.0) 2.0 16.0 27.0 28.0
21st Silver Radial JPN 196299 HIRUTA Kanako 243.0 197.0 40.0 27.0 20.0 24.0 19.0 27.0 15.0 25.0 (OCS [46.0])
22nd Silver Radial SWE 183967 JONSSON Cecilia 253.0 207.0 31.0 36.0 37.0 (DNF [46.0]) 34.0 25.0 34.0 4.0 6.0
23rd Silver Radial FRA 180302 MENALDO Marie 251.0 210.0 37.0 (41.0) 31.0 23.0 15.0 38.0 30.0 5.0 31.0
24th Silver Radial GBR 193713 SARGENT Kate 254.0 215.0 36.0 (39.0) 33.0 31.0 18.0 11.0 32.0 31.0 23.0
25th Silver Radial IRL 197518 TIDEY Saskia 259.0 216.0 41.0 35.0 25.0 35.0 (43.0) 18.0 26.0 16.0 20.0
26th Silver Radial SWE 197345 BERG Karin 264.0 218.0 37.0 37.0 29.0 36.0 33.0 8.0 20.0 18.0 (OCS [46.0])
27th Silver Radial GBR 195159 BUTTERFIELD Sarah 263.0 222.0 38.0 40.0 27.0 35.0 (41.0) 29.0 14.0 32.0 7.0
28th Silver Radial GBR 194992 MCKEEMAN Sophie 266.0 227.0 (39.0) 34.0 35.0 34.0 29.0 30.0 24.0 36.0 5.0
29th Silver Radial CAN 187997 RAFUSE Erin 266.0 227.0 28.0 30.0 (39.0) 39.0 39.0 34.0 21.0 14.0 22.0
30th Silver Radial JPN 187425 HASEGAWA Satoko 276.0 234.0 (42.0) 37.0 27.0 38.0 37.0 23.0 31.0 24.0 17.0
31st Silver Radial JPN 185358 TAKAHASHI Kaori 273.0 235.0 34.0 29.0 23.0 27.0 36.0 24.0 27.0 (38.0) 35.0
32nd Silver Radial NOR 194133 UTHAUG Natcha 292.0 246.0 26.0 39.0 (DNC [46.0]) 40.0 21.0 22.0 33.0 OCS [46.0] 19.0
33rd Silver Radial GBR 192525 GREENHALGH Charlotte 296.0 257.0 (39.0) 32.0 39.0 39.0 35.0 37.0 19.0 26.0 30.0
34th Silver Radial ESP 192692 REYES Lucia 309.0 263.0 2.0 (RAF [46.0]) 22.0 22.0 35.0 DNF [46.0] DNF [46.0] DNC [45.0] DNC [45.0]
35th Silver Radial GBR 197308 TILLEY Hannah 309.0 263.0 41.0 38.0 31.0 (DNC [46.0]) 30.0 20.0 37.0 33.0 33.0
36th Silver Radial NOR 197343 BUE Tiril 311.0 265.0 43.0 44.0 (DNC [46.0]) DNC [46.0] 11.0 32.0 36.0 29.0 24.0
37th Silver Radial GBR 197307 PIGGOTT Anna 309.0 265.0 (44.0) 32.0 38.0 30.0 42.0 35.0 17.0 34.0 37.0
38th Silver Radial AUS 195269 BALDWIN Laura 330.0 284.0 31.0 12.0 30.0 29.0 (DNF [46.0]) DNF [46.0] DNF [46.0] DNC [45.0] DNC [45.0]
39th Silver Radial GBR 192718 HEWITT Abigail 345.0 299.0 42.0 41.0 (DNC [46.0]) DNC [46.0] 28.0 40.0 35.0 35.0 32.0
40th Silver Radial GBR 195170 FENTON-JONES Mary 347.0 301.0 43.0 42.0 (DNC [46.0]) DNC [46.0] 40.0 26.0 40.0 30.0 34.0
41st Silver Radial GBR 196305 FOREMAN Amy 357.0 311.0 (DNF [46.0]) 45.0 41.0 DNC [46.0] 29.0 39.0 38.0 37.0 36.0
42nd Silver Radial GBR 191709 ADAMS Megan 374.0 328.0 38.0 43.0 (DNC [46.0]) DNC [46.0] 45.0 33.0 39.0 39.0 DNC [45.0]
43rd Silver Radial GBR 174380 ALDERTON Charlotte 380.0 334.0 45.0 44.0 (DNC [46.0]) DNC [46.0] 31.0 42.0 41.0 40.0 DNC [45.0]
44th Silver Radial KOR 175967 SEO Won Hee 394.0 348.0 44.0 43.0 (DNC [46.0]) DNC [46.0] 42.0 41.0 42.0 DNC [45.0] DNC [45.0]
45th Silver Radial ESP 196612 CARLES-TOLRA Miriam 410.0 364.0 (DNC [46.0]) DNC [46.0] DNC [46.0] DNC [46.0] DNC [46.0] DNC [45.0] DNC [45.0] DNC [45.0] DNC [45.0]

Scoring codes used

CodeDescriptionPoints
-Did not sail in M0
BFDBlack flag disqualification under rule 30.346
DNCDid not come to the starting areaVaries
DNFStarted but did not finish46
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing46

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com