Results are final as of 15:59 on August 14, 2010

Gold Fleet

Sailed: 14, Discards: 1, To count: 13, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 F6 M
1 Gold 49er AUS 2 OUTTERIDGE Nathan JENSEN Iain 83.0 65.0 6.0 1.0 3.0 5.0 3.0 5.0 1.0 8.0 5.0 1.0 (18.0) 2.0 17.0 8.0
2 Gold 49er DEN 1114 KRUGER ANDERSEN Peter THORSELL Nicolai 100.0 82.0 7.0 8.0 1.0 7.0 1.0 4.0 9.0 9.0 7.0 17.0 2.0 4.0 (18.0) 6.0
3 Gold 49er GBR 7 MORRISON Stevie RHODES Ben 100.0 84.0 7.0 3.0 5.0 2.0 4.0 1.0 3.0 2.0 14.0 9.0 13.0 9.0 (16.0) 12.0
4 Gold 49er FRA 4 DYEN Manu CHRISTIDIS Stephane 107.0 85.0 2.0 2.0 2.0 1.0 1.0 11.0 3.0 3.0 15.0 3.0 (22.0) 5.0 21.0 16.0
5 Gold 49er GBR 6 DRAPER Chris GREENHALGH Peter 105.0 92.0 2.0 5.0 3.0 12.0 9.0 (13.0) 4.0 7.0 6.0 4.0 4.0 11.0 5.0 20.0
6 Gold 49er GBR 1183 EVANS Dave POWYS Ed 120.0 94.0 9.0 14.0 6.0 7.0 5.0 6.0 4.0 5.0 13.0 7.0 6.0 10.0 (26.0 DNF) 2.0
7 Gold 49er ITA 3 SIBELLO Pietro SIBELLO Gianfranco 123.0 97.0 4.0 4.0 11.0 5.0 2.0 3.0 6.0 10.0 2.0 (26.0 DNF) 7.0 12.0 13.0 18.0
8 Gold 49er NZL 1103 BURLING Peter TUKE Blair 126.0 105.0 3.0 3.0 4.0 2.0 3.0 2.0 14.0 16.0 12.0 11.0 (21.0) 1.0 20.0 14.0
9 Gold 49er DEN 9 NORREGAARD Allan LANG Peter 133.0 107.0 5.0 9.0 2.0 8.0 13.0 9.0 11.0 20.0 8.0 (26.0 DNF) 8.0 7.0 3.0 4.0
10 Gold 49er AUT 84 DELLE KARTH Nico Luca Marc RESCH Nikolaus Leopold 150.0 119.0 (31.0 BFD) 2.0 4.0 6.0 14.0 6.0 7.0 1.0 1.0 16.0 20.0 18.0 14.0 10.0
11 Gold 49er DEN 1113 TOFT NIELSEN Emil TOFT NIELSEN Simon 144.0 123.0 10.0 4.0 8.0 14.0 (21.0) 16.0 11.0 4.0 17.0 2.0 17.0 8.0 12.0 -
12 Gold 49er AUS 1134 PHILLIPS Will PHILLIPS Sam 150.0 126.0 1.0 13.0 1.0 9.0 8.0 1.0 5.0 13.0 23.0 12.0 (24.0) 21.0 19.0 -
12 Gold 49er GER 961 SCHADEWALDT Tobias BAUMAN Hannes 157.0 126.0 (31.0 BFD) 14.0 5.0 1.0 5.0 7.0 8.0 24.0 3.0 26.0 DNF 3.0 23.0 7.0 -
14 Gold 49er GBR 8 PINK John PEACOCK Rick 152.0 128.0 1.0 15.0 9.0 4.0 6.0 5.0 9.0 14.0 (24.0) 20.0 19.0 17.0 9.0 -
15 Gold 49er SWE 1184 EKBERG ENLUND Charlie TORLÉN Kalle 153.0 132.0 9.0 9.0 17.0 (21.0) 6.0 2.0 2.0 12.0 18.0 18.0 9.0 20.0 10.0 -
16 Gold 49er FRA 1120 DORTOLI Julien DELPECH Noé 157.0 134.0 17.0 12.0 11.0 10.0 8.0 14.0 6.0 19.0 10.0 10.0 (23.0) 16.0 1.0 -
17 Gold 49er FRA 1101 SILVY Axel HOFFMANN Ulysse 164.0 138.0 13.0 1.0 10.0 (26.0) 22.0 9.0 21.0 21.0 19.0 5.0 1.0 14.0 2.0 -
18 Gold 49er GBR 5 FLETCHER Dylan SIGN Alain 165.0 139.0 12.0 17.0 20.0 3.0 12.0 17.0 20.0 6.0 (26.0 DNF) 13.0 12.0 3.0 4.0 -
19 Gold 49er FRA 114 LAGRAVIERE Morgan ROCHERIEUX Yann 168.0 143.0 6.0 10.0 16.0 15.0 13.0 18.0 10.0 (25.0) 4.0 22.0 5.0 13.0 11.0 -
20 Gold 49er USA 1105 STORCK Erik MOORE Trevor 175.0 144.0 (31.0 BFD) 16.0 19.0 6.0 12.0 8.0 1.0 15.0 9.0 15.0 15.0 6.0 22.0 -
21 Gold 49er GER 1150 RAMM Julian LEWIN Oliver 177.0 154.0 3.0 22.0 14.0 (23.0) 9.0 4.0 16.0 18.0 16.0 8.0 14.0 15.0 15.0 -
22 Gold 49er AUT 70 ZAJAC Thomas CZAJKA Thomas 195.0 164.0 8.0 7.0 19.0 11.0 (31.0 DNC) 18.0 13.0 22.0 20.0 6.0 10.0 24.0 6.0 -
23 Gold 49er GER 212 BRIESENICK-PUDENZ Lennart MASSMANN Julian Morten 188.0 165.0 13.0 6.0 14.0 13.0 10.0 20.0 7.0 17.0 21.0 14.0 11.0 19.0 (23.0) -
24 Gold 49er IRL 1125 SEATON Ryan MCGOVERN Matthew 198.0 171.0 4.0 8.0 (27.0) 12.0 7.0 12.0 12.0 23.0 22.0 21.0 16.0 26.0 OCS 8.0 -
25 Gold 49er ESP 1095 ALONSO Federico ALONSO Arturo 208.0 177.0 (31.0 BFD) 15.0 15.0 3.0 14.0 10.0 8.0 11.0 11.0 19.0 25.0 22.0 24.0 -

Silver Fleet

Sailed: 13, Discards: 1, To count: 12, Entries: 34, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 Q7 F1 F2 F3 F4 F5 F6
1 Silver 49er BRA 1076 FONSECA Andrae GRAEL Marco 141.0 110.0 12.0 (31.0 BFD) 18.0 8.0 15.0 23.0 19.0 1.0 2.0 2.0 1.0 3.0 6.0
2 Silver 49er DEN 1121 GORMSEN Niels Joachim THOMSEN Anders 169.0 138.0 (31.0 BFD) 11.0 23.0 9.0 19.0 8.0 13.0 3.0 19.0 4.0 5.0 1.0 23.0
3 Silver 49er GER 74 FRICKE Leopold HUBER Lorenz 169.0 138.0 11.0 25.0 12.0 21.0 (31.0 DNC) 15.0 10.0 7.0 1.0 3.0 8.0 8.0 17.0
4 Silver 49er JPN 81 MAKINO Yukio TAKAHASHI Kenji 169.0 143.0 17.0 (26.0) 25.0 4.0 2.0 12.0 24.0 19.0 7.0 10.0 9.0 4.0 10.0
5 Silver 49er CAN 49 COOK Gordon LOWDEN Hunter 177.0 146.0 (31.0 BFD) 16.0 9.0 14.0 4.0 26.0 15.0 2.0 12.0 7.0 13.0 17.0 11.0
6 Silver 49er GER 100 HEIL Erik PLÖßEL Thomas 179.0 148.0 (31.0 BFD) 17.0 12.0 18.0 31.0 DSQ 7.0 2.0 12.0 4.0 1.0 2.0 24.0 18.0
7 Silver 49er GRE 1155 DIMOU Dionisis PATENIOTIS Michalis 175.0 154.0 5.0 20.0 8.0 18.0 18.0 20.0 16.0 (21.0) 21.0 15.0 6.0 5.0 2.0
8 Silver 49er SWE 1110 LINDBERG Jonas DÜRING Niclas 194.0 159.0 21.0 31.0 DSQ 22.0 17.0 7.0 3.0 12.0 8.0 11.0 (35.0 DNF) 12.0 2.0 13.0
9 Silver 49er ITA 69 TITA Ruggero GRITTI Matteo 191.0 160.0 (31.0 BFD) 10.0 6.0 10.0 31.0 DNC 16.0 17.0 15.0 8.0 9.0 19.0 18.0 1.0
10 Silver 49er GBR 644 RICHARDSON Max REDDING Nick 181.0 161.0 18.0 12.0 16.0 (20.0) 20.0 19.0 17.0 6.0 3.0 5.0 18.0 11.0 16.0
11 Silver 49er GBR 1187 PETERS James FITZGERALD Edward 200.0 169.0 (31.0 BFD) 24.0 10.0 22.0 10.0 10.0 14.0 23.0 13.0 13.0 4.0 14.0 12.0
12 Silver 49er USA 817 MUST Peeter HORROCKS Carl 193.0 170.0 10.0 (23.0) 22.0 23.0 17.0 11.0 22.0 17.0 9.0 8.0 17.0 9.0 5.0
13 Silver 49er CAN 1185 GOODERHAM Billy HOGAN Ian 213.0 178.0 31.0 BFD 5.0 18.0 11.0 31.0 OCS 22.0 5.0 24.0 (35.0 DNC) 14.0 3.0 10.0 4.0
14 Silver 49er GER 40 RIEGER Max RIEGER Moritz 211.0 184.0 14.0 18.0 7.0 16.0 24.0 26.0 (27.0) 22.0 20.0 6.0 16.0 7.0 8.0
15 Silver 49er POL 42 PRZYBYTEK Lukasz Przybytek ZWOLAK Kamil 223.0 188.0 11.0 6.0 25.0 19.0 16.0 17.0 31.0 OCS 11.0 10.0 (35.0 DNC) 10.0 12.0 20.0
16 Silver 49er ESP 1151 PAZ Carlos PAZ Anton 225.0 194.0 20.0 18.0 17.0 26.0 15.0 14.0 (31.0 OCS) 13.0 14.0 21.0 7.0 22.0 7.0
17 Silver 49er CAN 97 LADHA Jon INKPEN Daniel 247.0 216.0 14.0 20.0 7.0 24.0 (31.0 DNC) 21.0 31.0 OCS 10.0 15.0 19.0 21.0 20.0 14.0
18 Silver 49er IRL 1098 BUTLER Ed LYNCH Ben 255.0 224.0 18.0 19.0 13.0 17.0 (31.0 DNC) 19.0 21.0 26.0 16.0 16.0 23.0 15.0 21.0
19 Silver 49er GBR 1023 MON Bleddyn HAND George 256.0 225.0 (31.0 DNF) 25.0 29.0 25.0 11.0 22.0 19.0 5.0 6.0 25.0 11.0 23.0 24.0
20 Silver 49er EST 372 HAAVEL Tonis KIVISTIK Lenart 264.0 233.0 15.0 24.0 20.0 15.0 (31.0 DNC) 31.0 DSQ 24.0 14.0 22.0 18.0 25.0 6.0 19.0
21 Silver 49er GER 216 ERICHSEN Jan Hauke MRUGALLA Finn 264.0 233.0 16.0 22.0 15.0 20.0 (31.0 DNF) 23.0 31.0 OCS 25.0 23.0 11.0 22.0 16.0 9.0
22 Silver 49er BEL 1152 LEFEBVRE Yannick JANSSENS Matthieu 264.0 233.0 15.0 11.0 (31.0 OCS) 25.0 31.0 OCS 24.0 15.0 16.0 24.0 17.0 27.0 13.0 15.0
23 Silver 49er GBR 224 MARKS Simon MURRAY Nick 284.0 249.0 8.0 21.0 13.0 31.0 OCS 16.0 21.0 23.0 27.0 17.0 22.0 15.0 (35.0 DNF) 35.0 DNC
24 Silver 49er GBR 104 MASON Richard PEEL Tom 285.0 250.0 31.0 BFD 7.0 23.0 13.0 11.0 15.0 18.0 9.0 18.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC
25 Silver 49er FRA 917 FISCHER Kevin GLENN Gouron 292.0 257.0 16.0 21.0 21.0 24.0 23.0 25.0 26.0 18.0 (35.0 DSQ) 35.0 DSQ 24.0 21.0 3.0
26 Silver 49er GER 1013 LANGE Tom LANGE Tim 310.0 275.0 31.0 BFD 23.0 24.0 27.0 31.0 DNF 24.0 23.0 20.0 5.0 12.0 20.0 (35.0 DNF) 35.0 DNC
27 Silver 49er BER 1108 KIRKLAND Jesse KIRKLAND Alexander 318.0 287.0 19.0 27.0 28.0 (31.0 OCS) 26.0 30.0 29.0 28.0 25.0 20.0 14.0 19.0 22.0
28 Silver 49er ARG 1115 PERI BRUSA Sebastian VILLAMBROSA Federico 330.0 295.0 19.0 13.0 31.0 DNF 22.0 31.0 DNC 25.0 18.0 4.0 27.0 (35.0 DNF) 35.0 DNC 35.0 DNC 35.0 DNC
29 Silver 49er GBR 151 HISCOCKS Simon SPENSLY CORFILED Olly 361.0 326.0 31.0 BFD 19.0 21.0 16.0 31.0 DNC 13.0 20.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC
30 Silver 49er GBR 1169 LAWRANCE Peter BLAVER-MANN Miles 364.0 329.0 31.0 DNF 31.0 DNC 31.0 DNC 19.0 25.0 27.0 25.0 30.0 26.0 23.0 26.0 (35.0 DNF) 35.0 DNC
31 Silver 49er GBR 1173 NOBLE Dylan MORAN Josh 378.0 343.0 31.0 BFD 26.0 26.0 28.0 31.0 DNC 27.0 22.0 29.0 (35.0 DNC) 24.0 29.0 35.0 DNF 35.0 DNC
32 Silver 49er GBR 998 LARGE Robert LARGE James 391.0 356.0 31.0 DNF 31.0 DNF 31.0 DNC 27.0 28.0 28.0 30.0 (35.0 DNF) 35.0 DNC 35.0 DNC 30.0 25.0 25.0
33 Silver 49er IRL 950 KISSANE Alistair SCALLAN Benjamin 393.0 358.0 31.0 DSQ 27.0 24.0 28.0 27.0 29.0 28.0 31.0 (35.0 DNC) 35.0 DNF 28.0 35.0 DNF 35.0 DNC
34 Silver 49er GBR 1037 TILDESLEY Rupert JEFFREY Andy 411.0 376.0 20.0 31.0 DNF 31.0 DNF 29.0 31.0 DNC 28.0 31.0 DNS (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC

Scoring codes used

CodeDescriptionPoints
-Did not sail in medal race0
BFDBlack flag disqualification under rule 30.331
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start31
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.1Varies

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com