| Rank | Class | Nat | SailNo | Helm Name | Crew Name | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 470 Women | JPN | 4151 | KONDO Ai | TABATA Wakako | 98.0 | 74.0 | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 14.0 | 8.0 | 12.0 | (24.0) | 9.0 | 6.0 |
| 2nd | 470 Women | ESP | 696 | PACHECO Tara | BETANZOS Berta | 138.0 | 91.0 | 10.0 | (BFD [47.0]) | 6.0 | 9.0 | 1.0 | 4.0 | 4.0 | 9.0 | 8.0 | 36.0 | 4.0 |
| 3rd | 470 Women | USA | 1757 | MAXWELL Erin | KINSOLVING Isabelle | 118.0 | 91.0 | 14.0 | 5.0 | (27.0) | 7.0 | 12.0 | 18.0 | 1.0 | 1.0 | 18.0 | 1.0 | 14.0 |
| 4th | 470 Women | FRA | 4 | PETITJEAN Ingrid | DOUROUX Nadarge | 125.0 | 94.0 | 25.0 | 2.0 | 1.0 | 10.0 | 17.0 | 3.0 | 17.0 | 3.0 | (31.0) | 8.0 | 8.0 |
| 5th | 470 Women | NED | 11 | WESTERHOF Lisa | BERKHOUT Lobke | 150.0 | 103.0 | 18.0 | 1.0 | 2.0 | 2.0 | (BFD [47.0]) | 1.0 | 19.0 | 6.0 | 36.0 | 16.0 | 2.0 |
| 6th | 470 Women | GBR | 850 | CLARK Penny | HUGHES Katrina | 139.0 | 108.0 | 21.0 | 13.0 | 10.0 | 4.0 | (31.0) | 12.0 | 13.0 | 11.0 | 2.0 | 2.0 | 20.0 |
| 7th | 470 Women | GER | 21 | KADELBACH Kathrin | BELCHER Friederike | 137.0 | 114.0 | 16.0 | 17.0 | 13.0 | 11.0 | 7.0 | (23.0) | 6.0 | 13.0 | 9.0 | 10.0 | 12.0 |
| 8th | 470 Women | NZL | 75 | ALEH Jo | POWRIE Olivia | 158.0 | 120.0 | 20.0 | 12.0 | 16.0 | 1.0 | 19.0 | 20.0 | 2.0 | 8.0 | (38.0) | 4.0 | 18.0 |
| 9th | 470 Women | FRA | 12 | ROL Emmanuelle | DEFRANCE Helene | 178.0 | 131.0 | 1.0 | 14.0 | 3.0 | 27.0 | 20.0 | 2.0 | 3.0 | 14.0 | 37.0 | (BFD [47.0]) | 10.0 |
| 10th | 470 Women | BRA | 177 | OLIVEIRA Fernanda | BARBACHAN Ana Luisa | 180.0 | 141.0 | 11.0 | 19.0 | 25.0 | 19.0 | 2.0 | 11.0 | 20.0 | (39.0) | 1.0 | 17.0 | 16.0 |
| 11th | 470 Women | BRA | 187 | GRAEL Martine | SWAN Isabel | 170.0 | 128.0 | 17.0 | 7.0 | (42.0) | 38.0 | 14.0 | 9.0 | 5.0 | 29.0 | 3.0 | 6.0 | - |
| 12th | 470 Women | FRA | 9 | LECOINTRE Camille | GERON Mathilde | 182.0 | 135.0 | 5.0 | 3.0 | 19.0 | 26.0 | 36.0 | 24.0 | 10.0 | 5.0 | 7.0 | (BFD [47.0]) | - |
| 13th | 470 Women | JPN | 4321 | YOSHISAKO Yuka | OKUMA Noriko | 170.0 | 141.0 | 12.0 | (29.0) | 15.0 | 14.0 | 26.0 | 15.0 | 16.0 | 27.0 | 13.0 | 3.0 | - |
| 14th | 470 Women | GBR | 842 | AYTON Sarah | CLARK Saskia | 191.0 | 144.0 | 2.0 | (BFD [47.0]) | 43.0 | 8.0 | 3.0 | 25.0 | 32.0 | 7.0 | 4.0 | 20.0 | - |
| 15th | 470 Women | RUS | 12 | IVANOVA Natalia | KRUTSKIKH Diana | 183.0 | 148.0 | 9.0 | (35.0) | 4.0 | 16.0 | 29.0 | 8.0 | 21.0 | 2.0 | 34.0 | 25.0 | - |
| 16th | 470 Women | SLO | 64 | MRAK Tina | CERNE Teja | 177.0 | 149.0 | 27.0 | (28.0) | 18.0 | 18.0 | 10.0 | 19.0 | 15.0 | 4.0 | 10.0 | 28.0 | - |
| 17th | 470 Women | CHN | 248 | WANG Xiaoli | HUANG Xufeng | 201.0 | 154.0 | 31.0 | 8.0 | 12.0 | (DNF [47.0]) | 15.0 | BFD [47.0] | 7.0 | 15.0 | 6.0 | 13.0 | - |
| 17th | 470 Women | SWE | 344 | ERICSON Lisa | GABRIELSSON Astrid | 201.0 | 154.0 | 22.0 | 16.0 | 21.0 | 17.0 | 13.0 | 10.0 | (RAF [47.0]) | 19.0 | 15.0 | 21.0 | - |
| 19th | 470 Women | USA | 1736 | CLARK Amanda | CHIN Sarah | 203.0 | 156.0 | (BFD [47.0]) | 9.0 | 9.0 | 3.0 | 28.0 | 22.0 | 37.0 | 24.0 | 5.0 | 19.0 | - |
| 20th | 470 Women | GBR | 847 | MILLS Hannah | CUMMING Claire | 194.0 | 159.0 | 3.0 | 20.0 | 7.0 | 20.0 | 22.0 | 26.0 | 24.0 | 10.0 | (35.0) | 27.0 | - |
| 20th | 470 Women | DEN | 143 | KOCH Henriette | SOMMER Lene | 182.0 | 159.0 | 15.0 | 11.0 | 8.0 | 6.0 | DPI1 [22.0] | DPI1 [17.0] | (23.0) | 21.0 | 12.0 | DNE [47.0] | - |
| 22nd | 470 Women | POL | 55 | SKRZUPULEC Agnieszka | OGAR Jolanta | 214.0 | 167.0 | 13.0 | (BFD [47.0]) | 20.0 | 28.0 | 5.0 | 13.0 | 42.0 | 22.0 | 19.0 | 5.0 | - |
| 23rd | 470 Women | GBR | 841 | BASSADONE Christina | VIALS Katherine | 227.0 | 180.0 | 28.0 | 10.0 | 11.0 | (DNF [47.0]) | 30.0 | 27.0 | 9.0 | 16.0 | 27.0 | 22.0 | - |
| 23rd | 470 Women | CHN | 660 | CAI Liping | GAO Yang | 214.0 | 180.0 | 23.0 | 6.0 | (34.0) | 12.0 | 25.0 | 6.0 | 31.0 | 17.0 | 26.0 | 34.0 | - |
| 25th | 470 Women | GER | 61 | LUTZ Tina | BEUCKE Susann | 241.0 | 194.0 | 24.0 | 15.0 | 36.0 | 21.0 | 8.0 | (BFD [47.0]) | 14.0 | 18.0 | 11.0 | BFD [47.0] | - |
| 26th | 470 Women | GBR | 855 | WEGUELIN Sophie | AINSWORTH Sophie | 235.0 | 204.0 | 19.0 | 24.0 | 24.0 | 25.0 | 16.0 | (31.0) | 27.0 | 28.0 | 23.0 | 18.0 | - |
| 27th | 470 Women | SWE | 331 | SODERSTROM Karin | SÖDERBOM Martina | 262.0 | 219.0 | 36.0 | 25.0 | 14.0 | 31.0 | 32.0 | 21.0 | 11.0 | 25.0 | (43.0) | 24.0 | - |
| 28th | 470 Women | ISR | 311 | COHEN Gil | MAMRIEV Dana | 267.0 | 220.0 | 4.0 | 21.0 | 26.0 | 36.0 | 9.0 | 5.0 | DNE [47.0] | 33.0 | 39.0 | (BFD [47.0]) | - |
| 29th | 470 Women | EST | 20 | UMB Marjaliisa | UMB Elise | 269.0 | 222.0 | 8.0 | 18.0 | 29.0 | 30.0 | 18.0 | 7.0 | 40.0 | 40.0 | 32.0 | (BFD [47.0]) | - |
| 30th | 470 Women | SWE | 342 | SODERSTROM Ingrid | WENNERGREN Linnea | 273.0 | 226.0 | 26.0 | 33.0 | 32.0 | 22.0 | 35.0 | (BFD [47.0]) | 12.0 | 31.0 | 28.0 | 7.0 | - |
| 31st | 470 Women | SIN | 17 | LIU Dawn | TAM Siobhan | 271.0 | 235.0 | 33.0 | 23.0 | 30.0 | 23.0 | 23.0 | (36.0) | 34.0 | 32.0 | 22.0 | 15.0 | - |
| 32nd | 470 Women | USA | 1712 | HAEGER Anne | PROVANCHA Briana | 283.0 | 236.0 | 30.0 | 30.0 | 17.0 | (DNF [47.0]) | 11.0 | 17.0 | 35.0 | 26.0 | 40.0 | 30.0 | - |
| 32nd | 470 Women | CHN | 600 | FENG Huimin | HUANG Lizhu | 283.0 | 236.0 | 34.0 | 32.0 | 37.0 | 13.0 | 27.0 | (BFD [47.0]) | 22.0 | 37.0 | 20.0 | 14.0 | - |
| 34th | 470 Women | SUI | 14 | HASLER Stéphanie | HASLER Romy | 296.0 | 249.0 | 29.0 | 39.0 | 38.0 | (DNF [47.0]) | 6.0 | 28.0 | 28.0 | 30.0 | 14.0 | 37.0 | - |
| 35th | 470 Women | GER | 66 | WAGNER Annina | STEINHERR Marlene | 304.0 | 257.0 | 32.0 | 22.0 | 33.0 | 24.0 | 37.0 | (BFD [47.0]) | 36.0 | 20.0 | 21.0 | 32.0 | - |
| 36th | 470 Women | GBR | 831 | PETERS Frances | MCINTYRE Eilidh | 315.0 | 268.0 | (DNC [47.0]) | 34.0 | 22.0 | 34.0 | 33.0 | 30.0 | 18.0 | 41.0 | 30.0 | 26.0 | - |
| 37th | 470 Women | USA | 171 | BOLGER Sydney | BEAVERS Caitlin | 326.0 | 279.0 | (BFD [47.0]) | 26.0 | 39.0 | DNF [47.0] | 24.0 | 32.0 | 26.0 | 38.0 | 16.0 | 31.0 | - |
| 38th | 470 Women | BLR | 5 | AZIORNAYA Aleksandra | PIATROVICH Maria | 327.0 | 280.0 | (BFD [47.0]) | 37.0 | 31.0 | 37.0 | DPI1 [35.0] | BFD [47.0] | 30.0 | 23.0 | 29.0 | 11.0 | - |
| 39th | 470 Women | SIN | 77 | CHOO Jovina | TAN Sara | 335.0 | 288.0 | 35.0 | 40.0 | 28.0 | 33.0 | (DSQ [47.0]) | 33.0 | 33.0 | 36.0 | 17.0 | 33.0 | - |
| 40th | 470 Women | GRE | 67 | KYRANAKOU Afrodite | PAPADOPOULOU Sofia | 331.0 | 290.0 | 37.0 | 27.0 | 35.0 | 29.0 | 38.0 | 29.0 | 38.0 | 34.0 | (41.0) | 23.0 | - |
| 41st | 470 Women | USA | 1777 | STORCK Kaitlin | GIBBONS-NEFF Lyndsey | 339.0 | 292.0 | 40.0 | 31.0 | 40.0 | 32.0 | (BFD [47.0]) | 35.0 | 25.0 | 35.0 | 25.0 | 29.0 | - |
| 42nd | 470 Women | FIN | 17 | TAMMISTO Nina | TAKALA Annina | 349.0 | 306.0 | 38.0 | 36.0 | 41.0 | 35.0 | 39.0 | 34.0 | 29.0 | (43.0) | 42.0 | 12.0 | - |
| 43rd | 470 Women | ITA | 23 | CONTI Giulia | MICOL Giovanna | 395.0 | 348.0 | 6.0 | 41.0 | SCP30% [37.0] | SCP30% [29.0] | (DNC [47.0]) | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNS [47.0] | - |
| 44th | 470 Women | GBR | 837 | HICKMAN Sarah | FILEMAN Megan | 399.0 | 352.0 | 39.0 | 38.0 | 45.0 | (DNC [47.0]) | 41.0 | 37.0 | 39.0 | 42.0 | 33.0 | 38.0 | - |
| 45th | 470 Women | CAN | 610 | BRAEM Jen | FLANAGAN Erin | 422.0 | 375.0 | (BFD [47.0]) | 42.0 | 44.0 | DNC [47.0] | 40.0 | 38.0 | 41.0 | 44.0 | 44.0 | 35.0 | - |
| 46th | 470 Women | NED | 6 | MARGRIET Fokkema | JONGENS Marieke | 470.0 | 423.0 | (DNC [47.0]) | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | DNC [47.0] | - |
| Code | Description | Points |
|---|---|---|
| - | Did not sail in Medal race | 0 |
| BFD | Black flag disqualification under rule 30.3 | 47 |
| DNC | Did not come to the starting area | 47 |
| DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 47 |
| DNF | Started but did not finish | 47 |
| DNS | Came to the start area but did not start | 47 |
| DPI1 | Discretionary Penalty Imposed (Scored points + 1) | Varies |
| DSQ | Disqualification | 47 |
| RAF | Retired after finishing | 47 |
| SCP30% | Scoring penalty under rule 44.3 | Varies |
www.skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com