Results are final as of 16:02 on August 14, 2010

Gold Fleet

Sailed: 11, Discards: 1, To count: 10, Entries: 30, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 M
1st Gold 470 MEN FRA 44 LEBOUCHER Pierre GAROS Vincent 43.0 31.0 3.0 1.0 1.0 1.0 (12.0) 2.0 10.0 3.0 1.0 5.0 4.0
2nd Gold 470 Men AUS 11 BELCHER Mathew PAGE Malcolm 48.0 35.0 4.0 8.0 1.0 1.0 2.0 2.0 (13.0) 2.0 6.0 3.0 6.0
3rd Gold 470 Men GBR 844 PATIENCE Luke BITHELL Stuart 68.0 58.0 1.0 7.0 5.0 2.0 DPI1 [9.0] DPI1 [7.0] 5.0 4.0 2.0 (10.0) 16.0
4th Gold 470 Men GBR 854 ASHER Nic WILLIS Elliot 98.0 67.0 1.0 3.0 6.0 (DNC [31.0]) 3.0 13.0 6.0 1.0 20.0 2.0 12.0
5th Gold 470 Men CRO 83 FANTELA Sime MARENIC Igor 98.0 69.0 10.0 2.0 5.0 2.0 7.0 4.0 9.0 9.0 7.0 (29.0) 14.0
6th Gold 470 Men GBR 846 SAXTON Ben KOHLER David 104.0 73.0 12.0 4.0 2.0 7.0 11.0 14.0 1.0 5.0 (DNF [31.0]) 15.0 2.0
7th Gold 470 Men USA 1713 MCNAY Stuart BIEHL Graham 95.0 75.0 10.0 1.0 4.0 10.0 13.0 1.0 (20.0) 10.0 12.0 4.0 10.0
8th Gold 470 Men FRA 7 CHARBONNIER Nicolas MEYER-DIEU Baptiste 106.0 86.0 4.0 11.0 7.0 17.0 3.0 (20.0) 2.0 7.0 11.0 6.0 18.0
9th Gold 470 Men ISR 7 KLIGER Gideon SELA Eran 118.0 87.0 19.0 5.0 3.0 4.0 (OCS [31.0]) 1.0 14.0 12.0 4.0 17.0 8.0
10th Gold 470 Men FIN 7 LINDGREN Joonas LINDGREN Niklas 127.0 96.0 7.0 4.0 7.0 (DNC [31.0]) 7.0 13.0 8.0 14.0 9.0 7.0 20.0
11th Gold 470 Men GRE 1 MANTIS Panagiotis KAGIALIS Paul 103.0 79.0 3.0 17.0 3.0 4.0 2.0 6.0 15.0 (24.0) 13.0 16.0 -
12th Gold 470 Men ARG 7 CALABRESE Lucas DE LA FUENTE Juan 114.0 88.0 9.0 2.0 8.0 5.0 13.0 16.0 (26.0) 6.0 21.0 8.0 -
13th Gold 470 Men GRE 165 KAMBOURIDIS Panagiotis POLYCHRONIDID Theodoros 122.0 91.0 2.0 7.0 21.0 9.0 15.0 3.0 16.0 8.0 10.0 (RAF [31.0]) -
14th Gold 470 Men GBR 853 MEE Matt DOBSON Ian 121.0 96.0 2.0 11.0 13.0 (25.0) 4.0 7.0 11.0 17.0 19.0 12.0 -
15th Gold 470 Men SWE 341 DAHLBERG Anton ÖSTLING Sebastian 124.0 98.0 5.0 6.0 16.0 5.0 5.0 3.0 24.0 (26.0) 14.0 20.0 -
16th Gold 470 Men ESP 9 BARREIROS Onan SARMIENTO Aaron 129.0 101.0 11.0 12.0 17.0 10.0 1.0 9.0 7.0 (28.0) 8.0 26.0 -
17th Gold 470 Men RUS 2 SHEREMETYEV Mikhail SHEREMETYEV Maxim 127.0 104.0 9.0 3.0 13.0 12.0 5.0 7.0 (23.0) 19.0 17.0 19.0 -
18th Gold 470 Men NZL 212 SNOW-HANSEN Paul SAUNDERS Jason 133.0 105.0 18.0 8.0 11.0 3.0 6.0 4.0 22.0 11.0 (28.0) 22.0 -
19th Gold 470 Men NED 77 LE FEVRE Steven KROL Steven 138.0 107.0 11.0 15.0 4.0 6.0 12.0 9.0 28.0 21.0 (DNC [31.0]) 1.0 -
20th Gold 470 Men AUS 13 KIVELL Sam RYAN 142.0 117.0 8.0 13.0 10.0 24.0 1.0 8.0 18.0 (25.0) 24.0 11.0 -
20th Gold 470 Men RUS 7 CHAUS Vladimir GRIBANOV Denis 143.0 117.0 13.0 15.0 2.0 18.0 4.0 11.0 17.0 13.0 (26.0) 24.0 -
22nd Gold 470 Men USA 1770 ROBERTS Adam MARTIN Nick 144.0 119.0 20.0 6.0 11.0 11.0 9.0 16.0 (25.0) 18.0 3.0 25.0 -
22nd Gold 470 Men AUT 3 SCHMID Matthias REICHSTäDTER Florian 150.0 119.0 5.0 21.0 (BFD [31.0]) 7.0 16.0 8.0 3.0 30.0 16.0 13.0 -
24th Gold 470 Men GER 55 WAGNER Jan-Jasper SCHEUFLER Melancholer 152.0 121.0 8.0 12.0 23.0 8.0 10.0 (DNF [31.0]) 4.0 22.0 25.0 9.0 -
25th Gold 470 Men GBR 852 SPARKS Philip GRUBE Chris 151.0 123.0 15.0 10.0 15.0 14.0 6.0 14.0 21.0 23.0 5.0 (28.0) -
26th Gold 470 Men GER 49 ZELLMER Lucas SEELIG Heiko 157.0 130.0 14.0 17.0 19.0 9.0 8.0 15.0 (27.0) 16.0 18.0 14.0 -
27th Gold 470 Men ITA 2 ZANDONA Gabrio ZUCCHETTI Pietro 164.0 133.0 6.0 (OCS [31.0]) SCP30% [24.0] SCP30% [15.0] 10.0 10.0 12.0 15.0 23.0 18.0 -
28th Gold 470 Men NZL 98 WOOLLEY Geoffrey WILLCOX Daniel 168.0 141.0 15.0 10.0 14.0 24.0 14.0 10.0 19.0 20.0 15.0 (27.0) -
29th Gold 470 Men JPN 4396 RYUNOSUKE Hrada YUGO Yoshida 178.0 149.0 12.0 9.0 21.0 8.0 9.0 18.0 (29.0) 29.0 22.0 21.0 -
30th Gold 470 Men ITA 11 ZENI Fabio PITANTI Nicola 182.0 152.0 14.0 26.0 9.0 3.0 18.0 5.0 (30.0) 27.0 27.0 23.0 -

Silver Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 30, Scoring system: Appendix A
Rank Fleet Class Nat SailNo HelmName CrewName Total Nett Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4
1st Silver 470 Men NZL 209 LARDIES Francisco DRUMMOND Finn 106.0 86.0 (20.0) 18.0 9.0 11.0 15.0 15.0 6.0 4.0 2.0 6.0
2nd Silver 470 Men ESP 68 SANTURDE Pablo RAMOS Alejandro 129.0 98.0 23.0 20.0 6.0 12.0 17.0 11.0 7.0 1.0 1.0 (BFD [31.0])
3rd Silver 470 Men GER 4988 GERZ Ferdinand BOLDUAN Tobias 142.0 111.0 6.0 19.0 12.0 (DNF [31.0]) 25.0 12.0 3.0 14.0 8.0 12.0
4th Silver 470 Men SIN 23 TAY Roy KOH Terence 136.0 114.0 21.0 (22.0) 10.0 17.0 19.0 22.0 4.0 10.0 7.0 4.0
5th Silver 470 Men ARG 10 BISI Robby MASSERONI Santiago 138.0 115.0 13.0 14.0 17.0 (23.0) 21.0 18.0 9.0 11.0 11.0 1.0
6th Silver 470 Men SUI 1429 BRAUCHLI Yannick HAUSSER Romuald 149.0 125.0 22.0 (24.0) 12.0 22.0 19.0 22.0 5.0 12.0 3.0 8.0
7th Silver 470 Men BRA 37 PILLAR Fabio THIESSEN Gustavo 157.0 126.0 7.0 27.0 25.0 13.0 22.0 5.0 8.0 9.0 10.0 (BFD [31.0])
8th Silver 470 Men ITA 5 DESIDERATO Giulio BIANCHI Edoardo 153.0 129.0 (24.0) 5.0 16.0 16.0 22.0 20.0 11.0 16.0 6.0 17.0
9th Silver 470 Men ITA 4 DUBBINI Luca DUBBINI Roberto 161.0 136.0 (25.0) 21.0 8.0 15.0 20.0 17.0 18.0 13.0 14.0 10.0
10th Silver 470 Men BRA 185 WANDERLEY Carlos Henrique ZIETEMANN Richard 164.0 138.0 17.0 22.0 (26.0) 21.0 21.0 12.0 23.0 2.0 18.0 2.0
11th Silver 470 Men FRA 29 MORICEAU Simon GUILLARM Vincent 167.0 138.0 26.0 23.0 14.0 21.0 14.0 25.0 (29.0) 3.0 5.0 7.0
12th Silver 470 Men ARG 5 SUCARI Francisco LAMAS Marcos 166.0 141.0 16.0 20.0 (25.0) 15.0 17.0 21.0 21.0 8.0 4.0 19.0
13th Silver 470 Men GBR 843 BIRRELL Christian SCHIEBER Daniel 172.0 146.0 19.0 14.0 19.0 22.0 (26.0) 23.0 14.0 6.0 24.0 5.0
14th Silver 470 Men HUN 32 SALLAI Gábor PERJÉS Bálint 177.0 146.0 23.0 13.0 18.0 13.0 11.0 24.0 10.0 19.0 (DNC [31.0]) 15.0
15th Silver 470 Men GER 77 BOGACKI Morten STEINBORN Jens 179.0 148.0 28.0 9.0 (BFD [31.0]) DNF [31.0] 24.0 21.0 2.0 5.0 15.0 13.0
16th Silver 470 Men SWE 333 BERGSTRÖM Victor DACKHAMMAR Marcus 189.0 158.0 22.0 19.0 23.0 (DNC [31.0]) OCS [31.0] 19.0 16.0 7.0 12.0 9.0
17th Silver 470 Men GBR 848 RUSDEN James RUSDEN Will 194.0 165.0 (29.0) 25.0 26.0 14.0 23.0 17.0 26.0 18.0 13.0 3.0
18th Silver 470 Men SLO 21 MIKULIN Mitja PRINCIC Sebastian 201.0 170.0 26.0 23.0 22.0 (DNC [31.0]) 20.0 19.0 17.0 20.0 9.0 14.0
19th Silver 470 Men DEN 150 HANSEN Nicolas Brandt HEJLESEN Mads 214.0 185.0 (29.0) 27.0 28.0 19.0 23.0 23.0 1.0 15.0 26.0 23.0
20th Silver 470 Men BRA 186 SUMNER Thomas BRITO Felipe 220.0 189.0 16.0 28.0 20.0 18.0 (OCS [31.0]) 29.0 SCP20% [19.0] SCP20% [27.0] 21.0 11.0
21st Silver 470 Men POL 507 RADOWSKI Piotr WANTKE Marcin 218.0 189.0 27.0 16.0 (29.0) 23.0 27.0 26.0 20.0 17.0 17.0 16.0
22nd Silver 470 Men CZE 11 BOBEK Ondrej BOBEK Pavel 219.0 191.0 25.0 18.0 22.0 19.0 16.0 24.0 (28.0) 25.0 22.0 20.0
23rd Silver 470 Men SUI 7 GREMAUD Olivier GREMAUD Adrien 221.0 193.0 (28.0) 25.0 24.0 20.0 24.0 27.0 12.0 24.0 19.0 18.0
24th Silver 470 Men TUR 890 CINAR Deniz CINAR Ates 233.0 202.0 21.0 24.0 18.0 16.0 18.0 27.0 25.0 22.0 (DNC [31.0]) DNC [31.0]
25th Silver 470 Men DEN 158 SOGAARD Henrik Rask KRISTENSEN Soren Wiegand 237.0 206.0 24.0 16.0 20.0 26.0 28.0 28.0 22.0 26.0 16.0 (BFD [31.0])
26th Silver 470 Men BLR 1 ADZINTSOU Daniil MEYER Kiryll 243.0 212.0 18.0 (OCS [31.0]) 24.0 20.0 OCS [31.0] 26.0 19.0 23.0 20.0 BFD [31.0]
27th Silver 470 Men PAK 16 AVARI Xerxes RAFIQ Mehboob 264.0 233.0 27.0 26.0 28.0 (DNF [31.0]) 30.0 25.0 24.0 27.0 25.0 21.0
28th Silver 470 Men ITA 4463 DE CAROLIS Giacomo CLEMENTI Enrico 271.0 240.0 (DNC [31.0]) DNC [31.0] 27.0 DNC [31.0] 25.0 28.0 15.0 29.0 23.0 DNC [31.0]
29th Silver 470 Men CAN 902 REID Jonathan SKIFFINGTON Teddy 279.0 248.0 30.0 29.0 27.0 (DNC [31.0]) 29.0 29.0 27.0 28.0 27.0 22.0
30th Silver 470 Men NED 1 COSTER Sven COSTER Kalle 296.0 265.0 17.0 (DNF [31.0]) DNC [31.0] DNC [31.0] DNC [31.0] DNC [31.0] DNC [31.0] DNC [31.0] DNC [31.0] DNC [31.0]

Scoring codes used

CodeDescriptionPoints
-Did not sail in Medal race0
BFDBlack flag disqualification under rule 30.331
DNCDid not come to the starting area31
DNFStarted but did not finish31
DPI1Discretionary Penalty ImposedVaries
OCSOn course side at start or broke rule 30.131
RAFRetired after finishing31
SCP20%Scoring penalty under rule 44.3Varies
SCP30%Scoring penalty under rule 44.3Varies

www.wpnsa.org.uk

www.skandiasailforgoldregatta.co.uk

Sailwave Scoring Software 2.02 build 5
www.sailwave.com