| Rank | Class | Nat | SailNo | HelmName | Helm ISAF id | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24mR | FRA | 13 | SEGUIN Damien | FRADS3 | 15.0 | 12.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 |
| 2 | 24mR | NED | 12 | SCHMITTER Thierry | NEDTS2 | 18.0 | 13.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (5.0) | 2.0 |
| 3 | 24mR | NED | 1 | KOL Barend | NEDBK3 | 34.0 | 27.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 6.0 | (7.0) | 5.0 |
| 4 | 24mR | CAN | 99 | TINGLEY Paul | CANPT1 | 54.0 | 41.0 | 4.0 | 9.0 | 4.0 | 9.0 | 4.0 | 4.0 | 3.0 | 4.0 | (13.0) |
| 5 | 24mR | GBR | 92 | PASCOE Megan | GBRMP39 | 56.0 | 46.0 | 8.0 | 7.0 | (10.0) | 6.0 | 6.0 | 6.0 | 8.0 | 1.0 | 4.0 |
| 6 | 24mR | AUS | 1 | BUGG Matt | AUSMB33 | 61.0 | 49.0 | 6.0 | 5.0 | 5.0 | (12.0) | 11.0 | 8.0 | 5.0 | 6.0 | 3.0 |
| 7 | 24mR | GBR | 75 | LUCAS Helena | GBRHL1 | 64.0 | 54.0 | (10.0) | 8.0 | 8.0 | 4.0 | 9.0 | 9.0 | 4.0 | 3.0 | 9.0 |
| 8 | 24mR | GER | 44 | KLOETZING Lasse | GERLK8 | 73.0 | 62.0 | 5.0 | (11.0) | 7.0 | 10.0 | 8.0 | 7.0 | 10.0 | 9.0 | 6.0 |
| 9 | 24mR | USA | 88 | RUF John F. | USAJR74 | 90.0 | 68.0 | 7.0 | 6.0 | 9.0 | (22.0 DNS) | 5.0 | 5.0 | 7.0 | 22.0 OCS | 7.0 |
| 10 | 24mR | NOR | 1 | ERIKSTAD Bjornar | NORBE1 | 97.0 | 75.0 | (22.0 OCS) | 4.0 | 6.0 | 5.0 | 10.0 | 12.0 | 22.0 OCS | 8.0 | 8.0 |
| 11 | 24mR | PUR | 1 | REGUERO Julio | PURJR4 | 89.0 | 76.0 | 9.0 | (13.0) | 12.0 | 8.0 | 7.0 | 11.0 | 9.0 | 10.0 | 10.0 |
| 12 | 24mR | ESP | 21 | LLOBET Francisco | ESPPL10 | 122.0 | 100.0 | 13.0 | 10.0 | 11.0 | 7.0 | 12.0 | 10.0 | (22.0 OCS) | 22.0 OCS | 15.0 |
| 13 | 24mR | ESP | 10 | FERNANDEZ Emilio | ESPFE1 | 123.0 | 107.0 | 14.0 | 14.0 | 13.0 | 11.0 | 15.0 | (16.0) | 14.0 | 12.0 | 14.0 |
| 14 | 24mR | CAN | 23 | MCROBERTS Jackie | CANJG11 | 132.0 | 110.0 | 12.0 | 16.0 | 15.0 | (22.0 DNF) | 16.0 | 14.0 | 12.0 | 13.0 | 12.0 |
| 15 | 24mR | CZE | 7 | BINA Daniel | CZEDB3 | 135.0 | 113.0 | 11.0 | 12.0 | 14.0 | (22.0 DNF) | 13.0 | 17.0 | 13.0 | 11.0 | 22.0 DNF |
| 16 | 24mR | GBR | 54 | WHITE Keith | GBRKW33 | 137.0 | 120.0 | 15.0 | (17.0) | 17.0 | 13.0 | 14.0 | 13.0 | 15.0 | 16.0 | 17.0 |
| 17 | 24mR | GBR | 97 | HOLZHERR Paul | GBRPH68 | 143.0 | 121.0 | (22.0 OCS) | 15.0 | 16.0 | 22.0 DNF | 17.0 | 15.0 | 11.0 | 14.0 | 11.0 |
| 18 | 24mR | GBR | 24 | HANNAN Blaire | GBRBH28 | 157.0 | 135.0 | 16.0 | 18.0 | 18.0 | (22.0 DNF) | 18.0 | 18.0 | 16.0 | 15.0 | 16.0 |
| 19 | 24mR | GBR | 68 | COADE Malcolm | GBRMC78 | 174.0 | 152.0 | 17.0 | 19.0 | 19.0 | (22.0 DNF) | 19.0 | 20.0 | 18.0 | 22.0 OCS | 18.0 |
| 20 | 24mR | GBR | 83 | CASSELL Ric | GBRRC89 | 182.0 | 160.0 | 18.0 | (22.0 DNF) | 22.0 DNS | 22.0 DNC | 21.0 | 19.0 | 17.0 | 22.0 DNS | 19.0 |
| 21 | 24mR | GBR | 541 | GRANT Alison | 190.0 | 168.0 | (22.0 DNF) | 22.0 DNF | 22.0 DNS | 22.0 DNC | 20.0 | 21.0 | 19.0 | 22.0 DNF | 20.0 |
www.skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.02 build 5
www.sailwave.com