| Rank | Nat | SailNo | HelmName | Helm ISAFid | CrewName | Crew ISAFid | Total | Nett | R1 | R2 | R3 | R4 | R5 | R6 | M | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRL | 8418 | Peter O'LEARY | IRLPO17 | David BURROWS | IRLDB8 | 30.0 | 23.0 | 5.0 | 2.0 | 4.0 | 1.0 | (7.0) | 5.0 | 6.0 | 
| 2nd | BRA | 8456 | Robert SCHEIDT | BRARS4 | Bruno PRADA | BRABP1 | 29.0 | 23.0 | 4.0 | 1.0 | (6.0) | 3.0 | 5.0 | 2.0 | 8.0 | 
| 3rd | GBR | 8471 | Iain PERCY | GBRIP6 | Andrew SIMPSON | GBRAS21 | 42.0 | 30.0 | (12.0) | 3.0 | 1.0 | 7.0 | 2.0 | 1.0 | 16.0 | 
| 4th | SWE | 8450 | Fredrik LOOF | SWEFL2 | Max SALMINEN | SWEMS11 | 51.0 | 37.0 | 7.0 | 8.0 | (14.0) | 13.0 | 1.0 | 4.0 | 4.0 | 
| 5th | FRA | 8237 | Xavier ROHART | FRAXR1 | Pierre Alexis PONSOT | FRAPP14 | 58.0 | 39.0 | (19.0) | 4.0 | 3.0 | 9.0 | 12.0 | 9.0 | 2.0 | 
| 6th | NOR | 8317 | Eivind MELLEBY | NOREM2 | Petter MØRLAND PEDERSEN | NORPP3 | 50.0 | 40.0 | (10.0) | 6.0 | 7.0 | 6.0 | 4.0 | 7.0 | 10.0 | 
| 7th | CAN | 8461 | Richard CLARKE | CANRC5 | Tyler BJORN | CANTT5 | 50.0 | 40.0 | 2.0 | (10.0) | 2.0 | 2.0 | 6.0 | 6.0 | DNFM [22.0] | 
| 8th | GER | 8340 | Robert STANJEK | GERRS3 | Frithjof KLEEN | GERFK4 | 69.0 | 55.0 | 11.0 | 5.0 | 9.0 | 10.0 | 8.0 | (14.0) | 12.0 | 
| 9th | SUI | 8364 | Flavio MARAZZI | SUIFM1 | Enrico DE MARIA | SUIED2 | 76.0 | 55.0 | 3.0 | (BFD [21.0]) | 13.0 | 5.0 | 9.0 | 11.0 | 14.0 | 
| 10th | DEN | 8433 | Michael HESTBÆK | DENMH1 | Claus OLESEN | DENCO2 | 71.0 | 56.0 | 1.0 | 13.0 | 10.0 | 4.0 | (15.0) | 10.0 | 18.0 | 
| 11th | NZL | 8464 | Hamish PEPPER | NZLHP1 | Jim TURNER | NZLET2 | 57.0 | 45.0 | 8.0 | 7.0 | (12.0) | 11.0 | 11.0 | 8.0 | - | 
| 12th | POR | 8309 | Afonso DOMINGOS | PORAD5 | Frederico MELO | PORFP1 | 62.0 | 46.0 | 6.0 | 14.0 | 5.0 | 8.0 | 13.0 | (16.0) | - | 
| 13th | USA | 8267 | Mark MENDELBLATT | USAMM9 | Brian FATIH | USABF6 | 70.0 | 55.0 | 13.0 | 9.0 | 11.0 | (15.0) | 10.0 | 12.0 | - | 
| 14th | CRO | 8339 | Marin LOVROVIC | CROML1 | Dan LOVROVIC | CRODL1 | 83.0 | 62.0 | 15.0 | (BFD [21.0]) | 8.0 | 12.0 | 14.0 | 13.0 | - | 
| 15th | POL | 8417 | Mateusz KUSZNIEREWICZ | POLMK1 | Dominik ZYCKI | POLDZ1 | 85.0 | 64.0 | 16.0 | (DNF [21.0]) | DNS [21.0] | DNS [21.0] | 3.0 | 3.0 | - | 
| 16th | SUI | 7252 | Jean-Pascal CHATAGNY | SUIJC6 | Vincent HAGIN | SUIVH1 | 91.0 | 74.0 | 9.0 | (17.0) | 16.0 | 17.0 | 17.0 | 15.0 | - | 
| 17th | SUI | 7829 | Niklaus MICHEL | SUIMN2 | Markus KOY | GERMK4 | 91.0 | 74.0 | (17.0) | 12.0 | 15.0 | 14.0 | 16.0 | 17.0 | - | 
| 18th | GBR | 8371 | John GIMSON | GBRJG12 | Robert SHANKS | GBRRS107 | 104.0 | 83.0 | 14.0 | 15.0 | 17.0 | 16.0 | (DNS [21.0]) | DNS [21.0] | - | 
| 19th | GRE | 8434 | Aimilios PAPATHANASIOU | GREAP20 | Antonios TSOTRAS | GREAT15 | 113.0 | 92.0 | 18.0 | 11.0 | (DNF [21.0]) | DNS [21.0] | DNS [21.0] | DNS [21.0] | - | 
| 20th | GBR | 8025 | Mike MCINTYRE | GBRMM53 | James GRANT | GBRJG54 | 120.0 | 99.0 | 20.0 | 16.0 | (DNF [21.0]) | DNS [21.0] | DNS [21.0] | DNS [21.0] | - | 
| Code | Description | Points | 
|---|---|---|
| - | This boat did not sail in M | 0 | 
| BFD | Black flag disqualification under rule 30.3 | 21 | 
| DNF | Started but did not finish | 21 | 
| DNFM | Started but did not finish | 22 | 
| DNS | Came to the start area but did not start | 21 | 
skandiasailforgoldregatta.co.uk
Sailwave Scoring Software 2.5.8
    www.sailwave.com